<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>G20 Meetings</title>
		<country>All</country>
		<date><![CDATA[08-30-2026]]></date>
		<time><![CDATA[3:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/435-g20-meetings]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[08-31-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.5]]></forecast>
		<previous><![CDATA[49.2]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/449-ch-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Non-Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[08-31-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.5]]></forecast>
		<previous><![CDATA[49.0]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/520-ch-non-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>GDP y/y</title>
		<country>INR</country>
		<date><![CDATA[08-31-2026]]></date>
		<time><![CDATA[10:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[7.3%]]></forecast>
		<previous><![CDATA[7.8%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/780-in-gdp-yy]]></url>
	</event>
	<event>
		<title>Gov Budget Balance</title>
		<country>BRL</country>
		<date><![CDATA[08-31-2026]]></date>
		<time><![CDATA[11:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[9.5B]]></forecast>
		<previous><![CDATA[-55.3B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/784-bz-gov-budget-balance]]></url>
	</event>
	<event>
		<title>G20 Meetings</title>
		<country>All</country>
		<date><![CDATA[08-31-2026]]></date>
		<time><![CDATA[3:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/435-g20-meetings]]></url>
	</event>
	<event>
		<title>RatingDog Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[1:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.5]]></forecast>
		<previous><![CDATA[50.9]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/448-ch-ratingdog-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Commodity Prices y/y</title>
		<country>AUD</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[6:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[15.4%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/245-au-commodity-prices-yy]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[7:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.4]]></forecast>
		<previous><![CDATA[50.2]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/557-sp-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.6]]></forecast>
		<previous><![CDATA[51.3]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/547-it-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[7:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[54.1]]></forecast>
		<previous><![CDATA[54.1]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/618-ge-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>GBP</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.5]]></forecast>
		<previous><![CDATA[51.5]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/249-uk-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>CPI Flash Estimate y/y</title>
		<country>EUR</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.3%]]></forecast>
		<previous><![CDATA[2.9%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/168-ez-cpi-flash-estimate-yy]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CAD</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[53.5]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/629-ca-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[53.3]]></forecast>
		<previous><![CDATA[53.2]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/553-us-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>ISM Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[55.2]]></forecast>
		<previous><![CDATA[55.6]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/252-us-ism-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>ISM Manufacturing Prices</title>
		<country>USD</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[71.2]]></forecast>
		<previous><![CDATA[71.1]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/255-us-ism-manufacturing-prices]]></url>
	</event>
	<event>
		<title>JOLTS Job Openings</title>
		<country>USD</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[7.33M]]></forecast>
		<previous><![CDATA[7.36M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/578-us-jolts-job-openings]]></url>
	</event>
	<event>
		<title>Omdia Total Vehicle Sales</title>
		<country>USD</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[2:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[16.3M]]></forecast>
		<previous><![CDATA[16.3M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/828-us-omdia-total-vehicle-sales]]></url>
	</event>
	<event>
		<title>G20 Meetings</title>
		<country>All</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[3:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/435-g20-meetings]]></url>
	</event>
	<event>
		<title>API Weekly Statistical Bulletin</title>
		<country>USD</country>
		<date><![CDATA[09-01-2026]]></date>
		<time><![CDATA[8:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/754-us-api-weekly-statistical-bulletin]]></url>
	</event>
	<event>
		<title>Official Cash Rate</title>
		<country>NZD</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[2:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.75%]]></forecast>
		<previous><![CDATA[2.50%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/23-nz-official-cash-rate]]></url>
	</event>
	<event>
		<title>RBNZ Monetary Policy Statement</title>
		<country>NZD</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[2:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/416-nz-rbnz-monetary-policy-statement]]></url>
	</event>
	<event>
		<title>RBNZ Rate Statement</title>
		<country>NZD</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[2:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/24-nz-rbnz-rate-statement]]></url>
	</event>
	<event>
		<title>RBNZ Press Conference</title>
		<country>NZD</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[3:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/406-nz-rbnz-press-conference]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>BRL</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[-1.8%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/782-bz-industrial-production-mm]]></url>
	</event>
	<event>
		<title>ADP Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[47K]]></forecast>
		<previous><![CDATA[44K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/75-us-adp-non-farm-employment-change]]></url>
	</event>
	<event>
		<title>BOC Rate Statement</title>
		<country>CAD</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/14-ca-boc-rate-statement]]></url>
	</event>
	<event>
		<title>Overnight Rate</title>
		<country>CAD</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.25%]]></forecast>
		<previous><![CDATA[2.25%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/13-ca-overnight-rate]]></url>
	</event>
	<event>
		<title>Factory Orders m/m</title>
		<country>USD</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.6%]]></forecast>
		<previous><![CDATA[-0.3%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/351-us-factory-orders-mm]]></url>
	</event>
	<event>
		<title>BOC Press Conference</title>
		<country>CAD</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/471-ca-boc-press-conference]]></url>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[0.1M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/10-us-crude-oil-inventories]]></url>
	</event>
	<event>
		<title>Distillate Inventories</title>
		<country>USD</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[-2.2M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/678-us-distillate-inventories]]></url>
	</event>
	<event>
		<title>Gasoline Inventories</title>
		<country>USD</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[-2.5M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/679-us-gasoline-inventories]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>RUB</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[4:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.2%]]></forecast>
		<previous><![CDATA[2.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/747-ru-unemployment-rate]]></url>
	</event>
	<event>
		<title>Beige Book</title>
		<country>USD</country>
		<date><![CDATA[09-02-2026]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/241-us-beige-book]]></url>
	</event>
	<event>
		<title>RatingDog Services PMI</title>
		<country>CNY</country>
		<date><![CDATA[09-03-2026]]></date>
		<time><![CDATA[1:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.6]]></forecast>
		<previous><![CDATA[50.4]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/591-ch-ratingdog-services-pmi]]></url>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[09-03-2026]]></date>
		<time><![CDATA[7:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[48.5]]></forecast>
		<previous><![CDATA[48.5]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/620-ge-final-services-pmi]]></url>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>GBP</country>
		<date><![CDATA[09-03-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[52.8]]></forecast>
		<previous><![CDATA[52.8]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/250-uk-final-services-pmi]]></url>
	</event>
	<event>
		<title>Labor Productivity q/q</title>
		<country>CAD</country>
		<date><![CDATA[09-03-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[-0.5%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/157-ca-labor-productivity-qq]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CAD</country>
		<date><![CDATA[09-03-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.2B]]></forecast>
		<previous><![CDATA[3.9B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/118-ca-trade-balance]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>USD</country>
		<date><![CDATA[09-03-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-86.4B]]></forecast>
		<previous><![CDATA[-73.3B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/117-us-trade-balance]]></url>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[09-03-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[205K]]></forecast>
		<previous><![CDATA[203K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/11-us-unemployment-claims]]></url>
	</event>
	<event>
		<title>ISM Services PMI</title>
		<country>USD</country>
		<date><![CDATA[09-03-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[54.1]]></forecast>
		<previous><![CDATA[54.1]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/253-us-ism-services-pmi]]></url>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[09-03-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[15B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/26-us-natural-gas-storage]]></url>
	</event>
	<event>
		<title>BOE Gov Bailey Speaks</title>
		<country>GBP</country>
		<date><![CDATA[09-04-2026]]></date>
		<time><![CDATA[8:50am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/838-uk-boe-gov-bailey-speaks]]></url>
	</event>
	<event>
		<title>Gross Fixed Investment y/y</title>
		<country>MXN</country>
		<date><![CDATA[09-04-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[1.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/757-mx-gross-fixed-investment-yy]]></url>
	</event>
	<event>
		<title>Employment Change</title>
		<country>CAD</country>
		<date><![CDATA[09-04-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[15.8K]]></forecast>
		<previous><![CDATA[75.1K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/67-ca-employment-change]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>CAD</country>
		<date><![CDATA[09-04-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[6.4%]]></forecast>
		<previous><![CDATA[6.4%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/57-ca-unemployment-rate]]></url>
	</event>
	<event>
		<title>Average Hourly Earnings m/m</title>
		<country>USD</country>
		<date><![CDATA[09-04-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/159-us-average-hourly-earnings-mm]]></url>
	</event>
	<event>
		<title>Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[09-04-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[58K]]></forecast>
		<previous><![CDATA[-23K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/66-us-non-farm-employment-change]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>USD</country>
		<date><![CDATA[09-04-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[4.1%]]></forecast>
		<previous><![CDATA[4.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/56-us-unemployment-rate]]></url>
	</event>
	<event>
		<title>Baker Hughes Oil Rig Count</title>
		<country>USD</country>
		<date><![CDATA[09-04-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[447]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/685-us-baker-hughes-oil-rig-count]]></url>
	</event>
	<event>
		<title>Baker Hughes Rotary Gas Rig Count</title>
		<country>USD</country>
		<date><![CDATA[09-04-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[132]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/688-us-baker-hughes-rotary-gas-rig-count]]></url>
	</event>
</weeklyevents>
