<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>Cash Rate</title>
		<country>AUD</country>
		<date><![CDATA[08-11-2026]]></date>
		<time><![CDATA[4:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.35%]]></forecast>
		<previous><![CDATA[4.35%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/21-au-cash-rate]]></url>
	</event>
	<event>
		<title>RBA Monetary Policy Statement</title>
		<country>AUD</country>
		<date><![CDATA[08-11-2026]]></date>
		<time><![CDATA[4:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/415-au-rba-monetary-policy-statement]]></url>
	</event>
	<event>
		<title>RBA Rate Statement</title>
		<country>AUD</country>
		<date><![CDATA[08-11-2026]]></date>
		<time><![CDATA[4:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/22-au-rba-rate-statement]]></url>
	</event>
	<event>
		<title>RBA Press Conference</title>
		<country>AUD</country>
		<date><![CDATA[08-11-2026]]></date>
		<time><![CDATA[5:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/906-au-rba-press-conference]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>MXN</country>
		<date><![CDATA[08-11-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[-0.8%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/765-mx-industrial-production-mm]]></url>
	</event>
	<event>
		<title>ADP Weekly Employment Change</title>
		<country>USD</country>
		<date><![CDATA[08-11-2026]]></date>
		<time><![CDATA[12:14pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[15.0K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/929-us-adp-weekly-employment-change]]></url>
	</event>
	<event>
		<title>ADP Weekly Employment Change</title>
		<country>USD</country>
		<date><![CDATA[08-11-2026]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[11.0K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/929-us-adp-weekly-employment-change]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>RUB</country>
		<date><![CDATA[08-11-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[11.7B]]></forecast>
		<previous><![CDATA[14.2B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/746-ru-trade-balance]]></url>
	</event>
	<event>
		<title>Existing Home Sales</title>
		<country>USD</country>
		<date><![CDATA[08-11-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.05M]]></forecast>
		<previous><![CDATA[4.09M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/232-us-existing-home-sales]]></url>
	</event>
	<event>
		<title>Short-Term Energy Outlook</title>
		<country>USD</country>
		<date><![CDATA[08-11-2026]]></date>
		<time><![CDATA[4:13pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/855-us-short-term-energy-outlook]]></url>
	</event>
	<event>
		<title>API Weekly Statistical Bulletin</title>
		<country>USD</country>
		<date><![CDATA[08-11-2026]]></date>
		<time><![CDATA[8:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/754-us-api-weekly-statistical-bulletin]]></url>
	</event>
	<event>
		<title>Oil Market Report</title>
		<country>All</country>
		<date><![CDATA[08-12-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/856-oil-market-report]]></url>
	</event>
	<event>
		<title>OPEC Monthly Report</title>
		<country>All</country>
		<date><![CDATA[08-12-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/682-opec-monthly-report]]></url>
	</event>
	<event>
		<title>Core CPI m/m</title>
		<country>USD</country>
		<date><![CDATA[08-12-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.0%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/79-us-core-cpi-mm]]></url>
	</event>
	<event>
		<title>Core CPI y/y</title>
		<country>USD</country>
		<date><![CDATA[08-12-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[2.5%]]></forecast>
		<previous><![CDATA[2.6%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/933-us-core-cpi-yy]]></url>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>USD</country>
		<date><![CDATA[08-12-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[-0.4%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/78-us-cpi-mm]]></url>
	</event>
	<event>
		<title>CPI y/y</title>
		<country>USD</country>
		<date><![CDATA[08-12-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[3.4%]]></forecast>
		<previous><![CDATA[3.5%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/884-us-cpi-yy]]></url>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[08-12-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-1.7M]]></forecast>
		<previous><![CDATA[2.5M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/10-us-crude-oil-inventories]]></url>
	</event>
	<event>
		<title>Distillate Inventories</title>
		<country>USD</country>
		<date><![CDATA[08-12-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-2.0M]]></forecast>
		<previous><![CDATA[-3.5M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/678-us-distillate-inventories]]></url>
	</event>
	<event>
		<title>Gasoline Inventories</title>
		<country>USD</country>
		<date><![CDATA[08-12-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-1.1M]]></forecast>
		<previous><![CDATA[-1.6M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/679-us-gasoline-inventories]]></url>
	</event>
	<event>
		<title>Construction Output m/m</title>
		<country>GBP</country>
		<date><![CDATA[08-13-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.3%]]></forecast>
		<previous><![CDATA[-0.8%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/599-uk-construction-output-mm]]></url>
	</event>
	<event>
		<title>GDP m/m</title>
		<country>GBP</country>
		<date><![CDATA[08-13-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.0%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/804-uk-gdp-mm]]></url>
	</event>
	<event>
		<title>Goods Trade Balance</title>
		<country>GBP</country>
		<date><![CDATA[08-13-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-20.6B]]></forecast>
		<previous><![CDATA[-18.7B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/119-uk-goods-trade-balance]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>GBP</country>
		<date><![CDATA[08-13-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[-0.5%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/193-uk-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Manufacturing Production m/m</title>
		<country>GBP</country>
		<date><![CDATA[08-13-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.1%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/194-uk-manufacturing-production-mm]]></url>
	</event>
	<event>
		<title>Prelim Business Investment q/q</title>
		<country>GBP</country>
		<date><![CDATA[08-13-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.3%]]></forecast>
		<previous><![CDATA[0.7%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/204-uk-prelim-business-investment-qq]]></url>
	</event>
	<event>
		<title>Prelim GDP q/q</title>
		<country>GBP</country>
		<date><![CDATA[08-13-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[0.6%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/33-uk-prelim-gdp-qq]]></url>
	</event>
	<event>
		<title>New Loans</title>
		<country>CNY</country>
		<date><![CDATA[08-13-2026]]></date>
		<time><![CDATA[8:03am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-50B]]></forecast>
		<previous><![CDATA[1610B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/477-ch-new-loans]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[08-13-2026]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.1%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/220-ez-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Core PPI m/m</title>
		<country>USD</country>
		<date><![CDATA[08-13-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/87-us-core-ppi-mm]]></url>
	</event>
	<event>
		<title>PPI m/m</title>
		<country>USD</country>
		<date><![CDATA[08-13-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[-0.3%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/86-us-ppi-mm]]></url>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[08-13-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[202K]]></forecast>
		<previous><![CDATA[199K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/11-us-unemployment-claims]]></url>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[08-13-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[31B]]></forecast>
		<previous><![CDATA[33B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/26-us-natural-gas-storage]]></url>
	</event>
	<event>
		<title>RBA Gov Bullock Speaks</title>
		<country>AUD</country>
		<date><![CDATA[08-13-2026]]></date>
		<time><![CDATA[11:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/671-au-rba-gov-bullock-speaks]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>INR</country>
		<date><![CDATA[08-14-2026]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-30.6B]]></forecast>
		<previous><![CDATA[-30.4B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/778-in-trade-balance]]></url>
	</event>
	<event>
		<title>Flash GDP q/q</title>
		<country>EUR</country>
		<date><![CDATA[08-14-2026]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[0.4%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/41-ez-flash-gdp-qq]]></url>
	</event>
	<event>
		<title>Core Retail Sales m/m</title>
		<country>USD</country>
		<date><![CDATA[08-14-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/112-us-core-retail-sales-mm]]></url>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>USD</country>
		<date><![CDATA[08-14-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/102-us-retail-sales-mm]]></url>
	</event>
	<event>
		<title>Prelim Current Account</title>
		<country>RUB</country>
		<date><![CDATA[08-14-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[21.6B]]></forecast>
		<previous><![CDATA[12.2B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/741-ru-prelim-current-account]]></url>
	</event>
	<event>
		<title>Prelim UoM Consumer Sentiment</title>
		<country>USD</country>
		<date><![CDATA[08-14-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[54.7]]></forecast>
		<previous><![CDATA[54.4]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/53-us-prelim-uom-consumer-sentiment]]></url>
	</event>
	<event>
		<title>Prelim UoM Inflation Expectations</title>
		<country>USD</country>
		<date><![CDATA[08-14-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[4.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/236-us-prelim-uom-inflation-expectations]]></url>
	</event>
	<event>
		<title>Baker Hughes Oil Rig Count</title>
		<country>USD</country>
		<date><![CDATA[08-14-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[456]]></forecast>
		<previous><![CDATA[454]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/685-us-baker-hughes-oil-rig-count]]></url>
	</event>
	<event>
		<title>Baker Hughes Rotary Gas Rig Count</title>
		<country>USD</country>
		<date><![CDATA[08-14-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[123]]></forecast>
		<previous><![CDATA[124]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/688-us-baker-hughes-rotary-gas-rig-count]]></url>
	</event>
</weeklyevents>
