<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>OPEC-JMMC Meetings</title>
		<country>All</country>
		<date><![CDATA[10-04-2026]]></date>
		<time><![CDATA[9:15am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/798-opec-jmmc-meetings]]></url>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[10-05-2026]]></date>
		<time><![CDATA[7:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[52.9]]></forecast>
		<previous><![CDATA[52.9]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/620-ge-final-services-pmi]]></url>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>GBP</country>
		<date><![CDATA[10-05-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.7]]></forecast>
		<previous><![CDATA[51.7]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/250-uk-final-services-pmi]]></url>
	</event>
	<event>
		<title>Gross Fixed Investment y/y</title>
		<country>MXN</country>
		<date><![CDATA[10-05-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[6.7%]]></forecast>
		<previous><![CDATA[7.7%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/757-mx-gross-fixed-investment-yy]]></url>
	</event>
	<event>
		<title>ISM Services PMI</title>
		<country>USD</country>
		<date><![CDATA[10-05-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[55.1]]></forecast>
		<previous><![CDATA[55.4]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/253-us-ism-services-pmi]]></url>
	</event>
	<event>
		<title>BOJ Gov Ueda Speaks</title>
		<country>JPY</country>
		<date><![CDATA[10-06-2026]]></date>
		<time><![CDATA[6:35am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/892-jn-boj-gov-ueda-speaks]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[10-06-2026]]></date>
		<time><![CDATA[6:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[-0.4%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/222-fr-industrial-production-mm]]></url>
	</event>
	<event>
		<title>ADP Weekly Employment Change</title>
		<country>USD</country>
		<date><![CDATA[10-06-2026]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/929-us-adp-weekly-employment-change]]></url>
	</event>
	<event>
		<title>ADP Weekly Employment Change</title>
		<country>USD</country>
		<date><![CDATA[10-06-2026]]></date>
		<time><![CDATA[12:16pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[20.0K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/929-us-adp-weekly-employment-change]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CAD</country>
		<date><![CDATA[10-06-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.3B]]></forecast>
		<previous><![CDATA[0.8B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/118-ca-trade-balance]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>USD</country>
		<date><![CDATA[10-06-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-95.2B]]></forecast>
		<previous><![CDATA[-88.6B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/117-us-trade-balance]]></url>
	</event>
	<event>
		<title>Short-Term Energy Outlook</title>
		<country>USD</country>
		<date><![CDATA[10-06-2026]]></date>
		<time><![CDATA[4:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/855-us-short-term-energy-outlook]]></url>
	</event>
	<event>
		<title>API Weekly Statistical Bulletin</title>
		<country>USD</country>
		<date><![CDATA[10-06-2026]]></date>
		<time><![CDATA[8:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/754-us-api-weekly-statistical-bulletin]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[10-07-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.5%]]></forecast>
		<previous><![CDATA[-1.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/221-ge-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[10-07-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[0.9M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/10-us-crude-oil-inventories]]></url>
	</event>
	<event>
		<title>Distillate Inventories</title>
		<country>USD</country>
		<date><![CDATA[10-07-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[-2.3M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/678-us-distillate-inventories]]></url>
	</event>
	<event>
		<title>Gasoline Inventories</title>
		<country>USD</country>
		<date><![CDATA[10-07-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[-1.7M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/679-us-gasoline-inventories]]></url>
	</event>
	<event>
		<title>FOMC Meeting Minutes</title>
		<country>USD</country>
		<date><![CDATA[10-07-2026]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/304-us-fomc-meeting-minutes]]></url>
	</event>
	<event>
		<title>Eurogroup Meetings</title>
		<country>EUR</country>
		<date><![CDATA[10-08-2026]]></date>
		<time><![CDATA[9:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/562-ez-eurogroup-meetings]]></url>
	</event>
	<event>
		<title>ECB Monetary Policy Meeting Accounts</title>
		<country>EUR</country>
		<date><![CDATA[10-08-2026]]></date>
		<time><![CDATA[11:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/613-ez-ecb-monetary-policy-meeting-accounts]]></url>
	</event>
	<event>
		<title>CPI 2w/2w</title>
		<country>MXN</country>
		<date><![CDATA[10-08-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.22%]]></forecast>
		<previous><![CDATA[0.33%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/774-mx-cpi-2w2w]]></url>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>MXN</country>
		<date><![CDATA[10-08-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.43%]]></forecast>
		<previous><![CDATA[0.20%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/751-mx-cpi-mm]]></url>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[10-08-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[200K]]></forecast>
		<previous><![CDATA[197K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/11-us-unemployment-claims]]></url>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[10-08-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[64B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/26-us-natural-gas-storage]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[10-09-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.0%]]></forecast>
		<previous><![CDATA[0.7%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/223-it-industrial-production-mm]]></url>
	</event>
	<event>
		<title>ECOFIN Meetings</title>
		<country>EUR</country>
		<date><![CDATA[10-09-2026]]></date>
		<time><![CDATA[9:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/504-ez-ecofin-meetings]]></url>
	</event>
	<event>
		<title>Employment Change</title>
		<country>CAD</country>
		<date><![CDATA[10-09-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[9.0K]]></forecast>
		<previous><![CDATA[-41.7K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/67-ca-employment-change]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>CAD</country>
		<date><![CDATA[10-09-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[6.5%]]></forecast>
		<previous><![CDATA[6.4%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/57-ca-unemployment-rate]]></url>
	</event>
	<event>
		<title>Prelim UoM Consumer Sentiment</title>
		<country>USD</country>
		<date><![CDATA[10-09-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[47.6]]></forecast>
		<previous><![CDATA[47.8]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/53-us-prelim-uom-consumer-sentiment]]></url>
	</event>
	<event>
		<title>Prelim UoM Inflation Expectations</title>
		<country>USD</country>
		<date><![CDATA[10-09-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[4.6%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/236-us-prelim-uom-inflation-expectations]]></url>
	</event>
	<event>
		<title>Baker Hughes Oil Rig Count</title>
		<country>USD</country>
		<date><![CDATA[10-09-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[456]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/685-us-baker-hughes-oil-rig-count]]></url>
	</event>
	<event>
		<title>Baker Hughes Rotary Gas Rig Count</title>
		<country>USD</country>
		<date><![CDATA[10-09-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[133]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/688-us-baker-hughes-rotary-gas-rig-count]]></url>
	</event>
</weeklyevents>
