<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>Current Account</title>
		<country>BRL</country>
		<date><![CDATA[10-26-2026]]></date>
		<time><![CDATA[11:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-5.41B]]></forecast>
		<previous><![CDATA[-5.05B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/788-bz-current-account]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>MXN</country>
		<date><![CDATA[10-27-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.87B]]></forecast>
		<previous><![CDATA[0.61B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/762-mx-trade-balance]]></url>
	</event>
	<event>
		<title>ADP Weekly Employment Change</title>
		<country>USD</country>
		<date><![CDATA[10-27-2026]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[18.5K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/929-us-adp-weekly-employment-change]]></url>
	</event>
	<event>
		<title>Core Durable Goods Orders m/m</title>
		<country>USD</country>
		<date><![CDATA[10-27-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.6%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/350-us-core-durable-goods-orders-mm]]></url>
	</event>
	<event>
		<title>Durable Goods Orders m/m</title>
		<country>USD</country>
		<date><![CDATA[10-27-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.8%]]></forecast>
		<previous><![CDATA[0.0%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/349-us-durable-goods-orders-mm]]></url>
	</event>
	<event>
		<title><![CDATA[S&P/CS Composite-20 HPI y/y]]></title>
		<country>USD</country>
		<date><![CDATA[10-27-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.7%]]></forecast>
		<previous><![CDATA[2.5%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/240-us-spcs-composite-20-hpi-yy]]></url>
	</event>
	<event>
		<title>CB Consumer Confidence</title>
		<country>USD</country>
		<date><![CDATA[10-27-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[80.5]]></forecast>
		<previous><![CDATA[81.9]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/208-us-cb-consumer-confidence]]></url>
	</event>
	<event>
		<title>New Home Sales</title>
		<country>USD</country>
		<date><![CDATA[10-27-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[649K]]></forecast>
		<previous><![CDATA[684K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/231-us-new-home-sales]]></url>
	</event>
	<event>
		<title>Richmond Manufacturing Index</title>
		<country>USD</country>
		<date><![CDATA[10-27-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1]]></forecast>
		<previous><![CDATA[-2]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/186-us-richmond-manufacturing-index]]></url>
	</event>
	<event>
		<title>API Weekly Statistical Bulletin</title>
		<country>USD</country>
		<date><![CDATA[10-27-2026]]></date>
		<time><![CDATA[8:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/754-us-api-weekly-statistical-bulletin]]></url>
	</event>
	<event>
		<title>RBA Gov Bullock Speaks</title>
		<country>AUD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[12:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/671-au-rba-gov-bullock-speaks]]></url>
	</event>
	<event>
		<title>Official Cash Rate</title>
		<country>NZD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[1:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.00%]]></forecast>
		<previous><![CDATA[2.75%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/23-nz-official-cash-rate]]></url>
	</event>
	<event>
		<title>RBNZ Rate Statement</title>
		<country>NZD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[1:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/24-nz-rbnz-rate-statement]]></url>
	</event>
	<event>
		<title>RBNZ Press Conference</title>
		<country>NZD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[2:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/406-nz-rbnz-press-conference]]></url>
	</event>
	<event>
		<title>Annual Budget Release</title>
		<country>GBP</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/428-uk-annual-budget-release]]></url>
	</event>
	<event>
		<title>Autumn Forecast Statement</title>
		<country>GBP</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/505-uk-autumn-forecast-statement]]></url>
	</event>
	<event>
		<title>Goods Trade Balance</title>
		<country>USD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-130.8B]]></forecast>
		<previous><![CDATA[-132.6B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/625-us-goods-trade-balance]]></url>
	</event>
	<event>
		<title>Prelim Wholesale Inventories m/m</title>
		<country>USD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[0.7%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/642-us-prelim-wholesale-inventories-mm]]></url>
	</event>
	<event>
		<title>CB Leading Index m/m</title>
		<country>CNY</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-0.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/495-ch-cb-leading-index-mm]]></url>
	</event>
	<event>
		<title>BOC Monetary Policy Report</title>
		<country>CAD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/414-ca-boc-monetary-policy-report]]></url>
	</event>
	<event>
		<title>BOC Rate Statement</title>
		<country>CAD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/14-ca-boc-rate-statement]]></url>
	</event>
	<event>
		<title>Overnight Rate</title>
		<country>CAD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.50%]]></forecast>
		<previous><![CDATA[2.25%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/13-ca-overnight-rate]]></url>
	</event>
	<event>
		<title>BOC Press Conference</title>
		<country>CAD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/471-ca-boc-press-conference]]></url>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-0.3M]]></forecast>
		<previous><![CDATA[-3.1M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/10-us-crude-oil-inventories]]></url>
	</event>
	<event>
		<title>Distillate Inventories</title>
		<country>USD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-1.0M]]></forecast>
		<previous><![CDATA[1.7M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/678-us-distillate-inventories]]></url>
	</event>
	<event>
		<title>Gasoline Inventories</title>
		<country>USD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-0.1M]]></forecast>
		<previous><![CDATA[-3.0M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/679-us-gasoline-inventories]]></url>
	</event>
	<event>
		<title>Industrial Production y/y</title>
		<country>RUB</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[4:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.3%]]></forecast>
		<previous><![CDATA[-0.6%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/743-ru-industrial-production-yy]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>RUB</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[4:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.2%]]></forecast>
		<previous><![CDATA[2.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/747-ru-unemployment-rate]]></url>
	</event>
	<event>
		<title>Federal Funds Rate</title>
		<country>USD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[4.00%]]></forecast>
		<previous><![CDATA[4.00%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/1-us-federal-funds-rate]]></url>
	</event>
	<event>
		<title>FOMC Statement</title>
		<country>USD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/4-us-fomc-statement]]></url>
	</event>
	<event>
		<title>FOMC Press Conference</title>
		<country>USD</country>
		<date><![CDATA[10-28-2026]]></date>
		<time><![CDATA[6:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/512-us-fomc-press-conference]]></url>
	</event>
	<event>
		<title>Advance GDP q/q</title>
		<country>USD</country>
		<date><![CDATA[10-29-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[3.2%]]></forecast>
		<previous><![CDATA[1.5%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/2-us-advance-gdp-qq]]></url>
	</event>
	<event>
		<title>Core PCE Price Index m/m</title>
		<country>USD</country>
		<date><![CDATA[10-29-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/85-us-core-pce-price-index-mm]]></url>
	</event>
	<event>
		<title>Advance GDP Price Index q/q</title>
		<country>USD</country>
		<date><![CDATA[10-29-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.5%]]></forecast>
		<previous><![CDATA[6.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/3-us-advance-gdp-price-index-qq]]></url>
	</event>
	<event>
		<title>Personal Spending m/m</title>
		<country>USD</country>
		<date><![CDATA[10-29-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.6%]]></forecast>
		<previous><![CDATA[0.9%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/356-us-personal-spending-mm]]></url>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[10-29-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[198K]]></forecast>
		<previous><![CDATA[194K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/11-us-unemployment-claims]]></url>
	</event>
	<event>
		<title>Main Refinancing Rate</title>
		<country>EUR</country>
		<date><![CDATA[10-29-2026]]></date>
		<time><![CDATA[1:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.65%]]></forecast>
		<previous><![CDATA[2.65%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/12-ez-main-refinancing-rate]]></url>
	</event>
	<event>
		<title>Monetary Policy Statement</title>
		<country>EUR</country>
		<date><![CDATA[10-29-2026]]></date>
		<time><![CDATA[1:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/825-ez-monetary-policy-statement]]></url>
	</event>
	<event>
		<title>ECB Press Conference</title>
		<country>EUR</country>
		<date><![CDATA[10-29-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/7-ez-ecb-press-conference]]></url>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[10-29-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[77B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/26-us-natural-gas-storage]]></url>
	</event>
	<event>
		<title>BOJ Policy Rate</title>
		<country>JPY</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[2:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[<1.25%]]></forecast>
		<previous><![CDATA[<1.25%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/641-jn-boj-policy-rate]]></url>
	</event>
	<event>
		<title>Monetary Policy Statement</title>
		<country>JPY</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[2:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/371-jn-monetary-policy-statement]]></url>
	</event>
	<event>
		<title>BOJ Outlook Report</title>
		<country>JPY</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[2:31am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/426-jn-boj-outlook-report]]></url>
	</event>
	<event>
		<title>BOJ Press Conference</title>
		<country>JPY</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[5:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/20-jn-boj-press-conference]]></url>
	</event>
	<event>
		<title>Flash GDP q/q</title>
		<country>EUR</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[6:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/675-fr-flash-gdp-qq]]></url>
	</event>
	<event>
		<title>Flash GDP q/q</title>
		<country>EUR</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.6%]]></forecast>
		<previous><![CDATA[0.7%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/555-sp-flash-gdp-qq]]></url>
	</event>
	<event>
		<title>Prelim GDP q/q</title>
		<country>EUR</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/40-it-prelim-gdp-qq]]></url>
	</event>
	<event>
		<title>Prelim GDP q/q</title>
		<country>EUR</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/38-ge-prelim-gdp-qq]]></url>
	</event>
	<event>
		<title>Prelim Flash GDP q/q</title>
		<country>EUR</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.4%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/638-ez-prelim-flash-gdp-qq]]></url>
	</event>
	<event>
		<title>Gov Budget Balance</title>
		<country>BRL</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[11:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-17.0B]]></forecast>
		<previous><![CDATA[-10.0B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/784-bz-gov-budget-balance]]></url>
	</event>
	<event>
		<title>Prelim GDP y/y</title>
		<country>MXN</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.3%]]></forecast>
		<previous><![CDATA[2.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/760-mx-prelim-gdp-yy]]></url>
	</event>
	<event>
		<title>GDP m/m</title>
		<country>CAD</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.0%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/29-ca-gdp-mm]]></url>
	</event>
	<event>
		<title>Chicago PMI</title>
		<country>USD</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[54.8]]></forecast>
		<previous><![CDATA[58.8]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/189-us-chicago-pmi]]></url>
	</event>
	<event>
		<title>Baker Hughes Oil Rig Count</title>
		<country>USD</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[460]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/685-us-baker-hughes-oil-rig-count]]></url>
	</event>
	<event>
		<title>Baker Hughes Rotary Gas Rig Count</title>
		<country>USD</country>
		<date><![CDATA[10-30-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[132]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/688-us-baker-hughes-rotary-gas-rig-count]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[10-31-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.1]]></forecast>
		<previous><![CDATA[50.1]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/449-ch-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Non-Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[10-31-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.5]]></forecast>
		<previous><![CDATA[50.2]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/520-ch-non-manufacturing-pmi]]></url>
	</event>
</weeklyevents>
