<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>OPEC-JMMC Meetings</title>
		<country>All</country>
		<date><![CDATA[08-02-2026]]></date>
		<time><![CDATA[9:15am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/798-opec-jmmc-meetings]]></url>
	</event>
	<event>
		<title>RatingDog Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[08-03-2026]]></date>
		<time><![CDATA[1:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.9]]></forecast>
		<previous><![CDATA[51.7]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/448-ch-ratingdog-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[08-03-2026]]></date>
		<time><![CDATA[7:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.5]]></forecast>
		<previous><![CDATA[49.7]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/557-sp-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[08-03-2026]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[52.5]]></forecast>
		<previous><![CDATA[52.2]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/547-it-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[08-03-2026]]></date>
		<time><![CDATA[7:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[52.2]]></forecast>
		<previous><![CDATA[52.2]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/618-ge-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>GBP</country>
		<date><![CDATA[08-03-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[52.8]]></forecast>
		<previous><![CDATA[52.8]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/249-uk-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[08-03-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[53.8]]></forecast>
		<previous><![CDATA[53.8]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/553-us-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>ISM Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[08-03-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[54.0]]></forecast>
		<previous><![CDATA[53.3]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/252-us-ism-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>ISM Manufacturing Prices</title>
		<country>USD</country>
		<date><![CDATA[08-03-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[70.0]]></forecast>
		<previous><![CDATA[73.0]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/255-us-ism-manufacturing-prices]]></url>
	</event>
	<event>
		<title>Omdia Total Vehicle Sales</title>
		<country>USD</country>
		<date><![CDATA[08-03-2026]]></date>
		<time><![CDATA[2:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[16.3M]]></forecast>
		<previous><![CDATA[16.5M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/828-us-omdia-total-vehicle-sales]]></url>
	</event>
	<event>
		<title>Commodity Prices y/y</title>
		<country>AUD</country>
		<date><![CDATA[08-04-2026]]></date>
		<time><![CDATA[6:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[16.9%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/245-au-commodity-prices-yy]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>BRL</country>
		<date><![CDATA[08-04-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/782-bz-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CAD</country>
		<date><![CDATA[08-04-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.0B]]></forecast>
		<previous><![CDATA[4.2B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/118-ca-trade-balance]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>USD</country>
		<date><![CDATA[08-04-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-73.0B]]></forecast>
		<previous><![CDATA[-77.6B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/117-us-trade-balance]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CAD</country>
		<date><![CDATA[08-04-2026]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.2]]></forecast>
		<previous><![CDATA[53.0]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/629-ca-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Factory Orders m/m</title>
		<country>USD</country>
		<date><![CDATA[08-04-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.0%]]></forecast>
		<previous><![CDATA[-1.3%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/351-us-factory-orders-mm]]></url>
	</event>
	<event>
		<title>JOLTS Job Openings</title>
		<country>USD</country>
		<date><![CDATA[08-04-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[7.42M]]></forecast>
		<previous><![CDATA[7.59M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/578-us-jolts-job-openings]]></url>
	</event>
	<event>
		<title>API Weekly Statistical Bulletin</title>
		<country>USD</country>
		<date><![CDATA[08-04-2026]]></date>
		<time><![CDATA[8:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/754-us-api-weekly-statistical-bulletin]]></url>
	</event>
	<event>
		<title>RatingDog Services PMI</title>
		<country>CNY</country>
		<date><![CDATA[08-05-2026]]></date>
		<time><![CDATA[1:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[53.7]]></forecast>
		<previous><![CDATA[54.1]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/591-ch-ratingdog-services-pmi]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[08-05-2026]]></date>
		<time><![CDATA[6:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[-0.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/222-fr-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[08-05-2026]]></date>
		<time><![CDATA[7:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.6]]></forecast>
		<previous><![CDATA[49.6]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/620-ge-final-services-pmi]]></url>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>GBP</country>
		<date><![CDATA[08-05-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.8]]></forecast>
		<previous><![CDATA[51.8]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/250-uk-final-services-pmi]]></url>
	</event>
	<event>
		<title>Gross Fixed Investment y/y</title>
		<country>MXN</country>
		<date><![CDATA[08-05-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[6.0%]]></forecast>
		<previous><![CDATA[5.9%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/757-mx-gross-fixed-investment-yy]]></url>
	</event>
	<event>
		<title>ADP Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[08-05-2026]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[71K]]></forecast>
		<previous><![CDATA[98K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/75-us-adp-non-farm-employment-change]]></url>
	</event>
	<event>
		<title>ISM Services PMI</title>
		<country>USD</country>
		<date><![CDATA[08-05-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[54.5]]></forecast>
		<previous><![CDATA[54.0]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/253-us-ism-services-pmi]]></url>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[08-05-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[-7.2M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/10-us-crude-oil-inventories]]></url>
	</event>
	<event>
		<title>Distillate Inventories</title>
		<country>USD</country>
		<date><![CDATA[08-05-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[1.1M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/678-us-distillate-inventories]]></url>
	</event>
	<event>
		<title>Gasoline Inventories</title>
		<country>USD</country>
		<date><![CDATA[08-05-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[0.0M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/679-us-gasoline-inventories]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[08-06-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[-0.3%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/223-it-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[08-06-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[205K]]></forecast>
		<previous><![CDATA[197K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/11-us-unemployment-claims]]></url>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[08-06-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[28B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/26-us-natural-gas-storage]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CNY</country>
		<date><![CDATA[08-07-2026]]></date>
		<time><![CDATA[2:03am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[740B]]></forecast>
		<previous><![CDATA[859B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/630-ch-trade-balance]]></url>
	</event>
	<event>
		<title>USD-Denominated Trade Balance</title>
		<country>CNY</country>
		<date><![CDATA[08-07-2026]]></date>
		<time><![CDATA[2:04am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[109.4B]]></forecast>
		<previous><![CDATA[125.6B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/450-ch-usd-denominated-trade-balance]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[08-07-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.0%]]></forecast>
		<previous><![CDATA[0.9%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/221-ge-industrial-production-mm]]></url>
	</event>
	<event>
		<title>CPI 2w/2w</title>
		<country>MXN</country>
		<date><![CDATA[08-07-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.14%]]></forecast>
		<previous><![CDATA[0.07%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/774-mx-cpi-2w2w]]></url>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>MXN</country>
		<date><![CDATA[08-07-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.04%]]></forecast>
		<previous><![CDATA[-0.27%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/751-mx-cpi-mm]]></url>
	</event>
	<event>
		<title>Employment Change</title>
		<country>CAD</country>
		<date><![CDATA[08-07-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[15.0K]]></forecast>
		<previous><![CDATA[18.2K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/67-ca-employment-change]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>CAD</country>
		<date><![CDATA[08-07-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[6.5%]]></forecast>
		<previous><![CDATA[6.5%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/57-ca-unemployment-rate]]></url>
	</event>
	<event>
		<title>Average Hourly Earnings m/m</title>
		<country>USD</country>
		<date><![CDATA[08-07-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/159-us-average-hourly-earnings-mm]]></url>
	</event>
	<event>
		<title>Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[08-07-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[88K]]></forecast>
		<previous><![CDATA[57K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/66-us-non-farm-employment-change]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>USD</country>
		<date><![CDATA[08-07-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[4.2%]]></forecast>
		<previous><![CDATA[4.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/56-us-unemployment-rate]]></url>
	</event>
	<event>
		<title>Baker Hughes Oil Rig Count</title>
		<country>USD</country>
		<date><![CDATA[08-07-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[452]]></forecast>
		<previous><![CDATA[451]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/685-us-baker-hughes-oil-rig-count]]></url>
	</event>
	<event>
		<title>Baker Hughes Rotary Gas Rig Count</title>
		<country>USD</country>
		<date><![CDATA[08-07-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[127]]></forecast>
		<previous><![CDATA[127]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/688-us-baker-hughes-rotary-gas-rig-count]]></url>
	</event>
	<event>
		<title>CPI y/y</title>
		<country>CNY</country>
		<date><![CDATA[08-09-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.8%]]></forecast>
		<previous><![CDATA[1.0%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/454-ch-cpi-yy]]></url>
	</event>
	<event>
		<title>PPI y/y</title>
		<country>CNY</country>
		<date><![CDATA[08-09-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.9%]]></forecast>
		<previous><![CDATA[4.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/455-ch-ppi-yy]]></url>
	</event>
</weeklyevents>
