<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>Daylight Saving Time Shift</title>
		<country>CAD</country>
		<date><![CDATA[11-01-2026]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/399-ca-daylight-saving-time-shift]]></url>
	</event>
	<event>
		<title>Daylight Saving Time Shift</title>
		<country>USD</country>
		<date><![CDATA[11-01-2026]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/398-us-daylight-saving-time-shift]]></url>
	</event>
	<event>
		<title>RatingDog Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[11-02-2026]]></date>
		<time><![CDATA[1:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[52.0]]></forecast>
		<previous><![CDATA[52.1]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/448-ch-ratingdog-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Commodity Prices y/y</title>
		<country>AUD</country>
		<date><![CDATA[11-02-2026]]></date>
		<time><![CDATA[5:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[15.5%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/245-au-commodity-prices-yy]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[11-02-2026]]></date>
		<time><![CDATA[8:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.4]]></forecast>
		<previous><![CDATA[51.0]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/557-sp-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[11-02-2026]]></date>
		<time><![CDATA[8:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.9]]></forecast>
		<previous><![CDATA[50.4]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/547-it-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[11-02-2026]]></date>
		<time><![CDATA[8:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[54.2]]></forecast>
		<previous><![CDATA[54.2]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/618-ge-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>GBP</country>
		<date><![CDATA[11-02-2026]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[52.8]]></forecast>
		<previous><![CDATA[52.8]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/249-uk-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CAD</country>
		<date><![CDATA[11-02-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[51.5]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/629-ca-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[11-02-2026]]></date>
		<time><![CDATA[2:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[56.0]]></forecast>
		<previous><![CDATA[56.0]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/553-us-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>ISM Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[11-02-2026]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[54.7]]></forecast>
		<previous><![CDATA[54.5]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/252-us-ism-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>ISM Manufacturing Prices</title>
		<country>USD</country>
		<date><![CDATA[11-02-2026]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[77.2]]></forecast>
		<previous><![CDATA[77.9]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/255-us-ism-manufacturing-prices]]></url>
	</event>
	<event>
		<title>Cash Rate</title>
		<country>AUD</country>
		<date><![CDATA[11-03-2026]]></date>
		<time><![CDATA[3:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.85%]]></forecast>
		<previous><![CDATA[4.60%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/21-au-cash-rate]]></url>
	</event>
	<event>
		<title>RBA Monetary Policy Statement</title>
		<country>AUD</country>
		<date><![CDATA[11-03-2026]]></date>
		<time><![CDATA[3:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/415-au-rba-monetary-policy-statement]]></url>
	</event>
	<event>
		<title>RBA Rate Statement</title>
		<country>AUD</country>
		<date><![CDATA[11-03-2026]]></date>
		<time><![CDATA[3:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/22-au-rba-rate-statement]]></url>
	</event>
	<event>
		<title>RBA Press Conference</title>
		<country>AUD</country>
		<date><![CDATA[11-03-2026]]></date>
		<time><![CDATA[4:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/906-au-rba-press-conference]]></url>
	</event>
	<event>
		<title>Factory Orders m/m</title>
		<country>USD</country>
		<date><![CDATA[11-03-2026]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.2%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/351-us-factory-orders-mm]]></url>
	</event>
	<event>
		<title>JOLTS Job Openings</title>
		<country>USD</country>
		<date><![CDATA[11-03-2026]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[7.11M]]></forecast>
		<previous><![CDATA[7.08M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/578-us-jolts-job-openings]]></url>
	</event>
	<event>
		<title>Omdia Total Vehicle Sales</title>
		<country>USD</country>
		<date><![CDATA[11-03-2026]]></date>
		<time><![CDATA[3:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[15.9M]]></forecast>
		<previous><![CDATA[16.0M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/828-us-omdia-total-vehicle-sales]]></url>
	</event>
	<event>
		<title>Congressional Elections</title>
		<country>USD</country>
		<date><![CDATA[11-03-2026]]></date>
		<time><![CDATA[3:16pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/503-us-congressional-elections]]></url>
	</event>
	<event>
		<title>BOC Gov Macklem Speaks</title>
		<country>CAD</country>
		<date><![CDATA[11-03-2026]]></date>
		<time><![CDATA[4:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/840-ca-boc-gov-macklem-speaks]]></url>
	</event>
	<event>
		<title>API Weekly Statistical Bulletin</title>
		<country>USD</country>
		<date><![CDATA[11-03-2026]]></date>
		<time><![CDATA[9:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/754-us-api-weekly-statistical-bulletin]]></url>
	</event>
	<event>
		<title>RatingDog Services PMI</title>
		<country>CNY</country>
		<date><![CDATA[11-04-2026]]></date>
		<time><![CDATA[1:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.5]]></forecast>
		<previous><![CDATA[51.6]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/591-ch-ratingdog-services-pmi]]></url>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[11-04-2026]]></date>
		<time><![CDATA[8:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.7]]></forecast>
		<previous><![CDATA[51.7]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/620-ge-final-services-pmi]]></url>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>GBP</country>
		<date><![CDATA[11-04-2026]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[53.1]]></forecast>
		<previous><![CDATA[53.1]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/250-uk-final-services-pmi]]></url>
	</event>
	<event>
		<title>CPI Flash Estimate y/y</title>
		<country>EUR</country>
		<date><![CDATA[11-04-2026]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.0%]]></forecast>
		<previous><![CDATA[3.8%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/168-ez-cpi-flash-estimate-yy]]></url>
	</event>
	<event>
		<title>ADP Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[11-04-2026]]></date>
		<time><![CDATA[1:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[68K]]></forecast>
		<previous><![CDATA[90K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/75-us-adp-non-farm-employment-change]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CAD</country>
		<date><![CDATA[11-04-2026]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.8B]]></forecast>
		<previous><![CDATA[4.2B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/118-ca-trade-balance]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>USD</country>
		<date><![CDATA[11-04-2026]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-107.9B]]></forecast>
		<previous><![CDATA[-105.6B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/117-us-trade-balance]]></url>
	</event>
	<event>
		<title>ISM Services PMI</title>
		<country>USD</country>
		<date><![CDATA[11-04-2026]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[54.9]]></forecast>
		<previous><![CDATA[54.9]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/253-us-ism-services-pmi]]></url>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[11-04-2026]]></date>
		<time><![CDATA[3:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[-1.9M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/10-us-crude-oil-inventories]]></url>
	</event>
	<event>
		<title>Distillate Inventories</title>
		<country>USD</country>
		<date><![CDATA[11-04-2026]]></date>
		<time><![CDATA[3:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[-1.5M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/678-us-distillate-inventories]]></url>
	</event>
	<event>
		<title>Gasoline Inventories</title>
		<country>USD</country>
		<date><![CDATA[11-04-2026]]></date>
		<time><![CDATA[3:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[3.9M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/679-us-gasoline-inventories]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[11-05-2026]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[-0.3%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/222-fr-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>BRL</country>
		<date><![CDATA[11-05-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.2%]]></forecast>
		<previous><![CDATA[-0.6%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/782-bz-industrial-production-mm]]></url>
	</event>
	<event>
		<title>BOE Monetary Policy Report</title>
		<country>GBP</country>
		<date><![CDATA[11-05-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/418-uk-boe-monetary-policy-report]]></url>
	</event>
	<event>
		<title>Monetary Policy Summary</title>
		<country>GBP</country>
		<date><![CDATA[11-05-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/628-uk-monetary-policy-summary]]></url>
	</event>
	<event>
		<title>MPC Official Bank Rate Votes</title>
		<country>GBP</country>
		<date><![CDATA[11-05-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[7-0-2]]></forecast>
		<previous><![CDATA[3-0-6]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/305-uk-mpc-official-bank-rate-votes]]></url>
	</event>
	<event>
		<title>Official Bank Rate</title>
		<country>GBP</country>
		<date><![CDATA[11-05-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.00%]]></forecast>
		<previous><![CDATA[3.75%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/15-uk-official-bank-rate]]></url>
	</event>
	<event>
		<title>Gross Fixed Investment y/y</title>
		<country>MXN</country>
		<date><![CDATA[11-05-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[6.4%]]></forecast>
		<previous><![CDATA[6.6%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/757-mx-gross-fixed-investment-yy]]></url>
	</event>
	<event>
		<title>BOE Gov Bailey Speaks</title>
		<country>GBP</country>
		<date><![CDATA[11-05-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/838-uk-boe-gov-bailey-speaks]]></url>
	</event>
	<event>
		<title>SNB Chairman Schlegel Speaks</title>
		<country>CHF</country>
		<date><![CDATA[11-05-2026]]></date>
		<time><![CDATA[12:40pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/915-sz-snb-chairman-schlegel-speaks]]></url>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[11-05-2026]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[197K]]></forecast>
		<previous><![CDATA[194K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/11-us-unemployment-claims]]></url>
	</event>
	<event>
		<title>BOC Gov Macklem Speaks</title>
		<country>CAD</country>
		<date><![CDATA[11-05-2026]]></date>
		<time><![CDATA[3:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/840-ca-boc-gov-macklem-speaks]]></url>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[11-05-2026]]></date>
		<time><![CDATA[3:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[80B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/26-us-natural-gas-storage]]></url>
	</event>
	<event>
		<title>ECB President Lagarde Speaks</title>
		<country>EUR</country>
		<date><![CDATA[11-05-2026]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/832-ez-ecb-president-lagarde-speaks]]></url>
	</event>
	<event>
		<title>Annual Budget Release</title>
		<country>CAD</country>
		<date><![CDATA[11-05-2026]]></date>
		<time><![CDATA[9:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/427-ca-annual-budget-release]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[11-06-2026]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.2%]]></forecast>
		<previous><![CDATA[2.0%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/221-ge-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Employment Change</title>
		<country>CAD</country>
		<date><![CDATA[11-06-2026]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[14.5K]]></forecast>
		<previous><![CDATA[-68.3K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/67-ca-employment-change]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>CAD</country>
		<date><![CDATA[11-06-2026]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[6.5%]]></forecast>
		<previous><![CDATA[6.5%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/57-ca-unemployment-rate]]></url>
	</event>
	<event>
		<title>Average Hourly Earnings m/m</title>
		<country>USD</country>
		<date><![CDATA[11-06-2026]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/159-us-average-hourly-earnings-mm]]></url>
	</event>
	<event>
		<title>Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[11-06-2026]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[63K]]></forecast>
		<previous><![CDATA[29K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/66-us-non-farm-employment-change]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>USD</country>
		<date><![CDATA[11-06-2026]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[4.2%]]></forecast>
		<previous><![CDATA[4.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/56-us-unemployment-rate]]></url>
	</event>
	<event>
		<title>Prelim UoM Consumer Sentiment</title>
		<country>USD</country>
		<date><![CDATA[11-06-2026]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[47.8]]></forecast>
		<previous><![CDATA[46.3]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/53-us-prelim-uom-consumer-sentiment]]></url>
	</event>
	<event>
		<title>Prelim UoM Inflation Expectations</title>
		<country>USD</country>
		<date><![CDATA[11-06-2026]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[4.7%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/236-us-prelim-uom-inflation-expectations]]></url>
	</event>
	<event>
		<title>BOJ Gov Ueda Speaks</title>
		<country>JPY</country>
		<date><![CDATA[11-06-2026]]></date>
		<time><![CDATA[4:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/892-jn-boj-gov-ueda-speaks]]></url>
	</event>
	<event>
		<title>Baker Hughes Oil Rig Count</title>
		<country>USD</country>
		<date><![CDATA[11-06-2026]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[462]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/685-us-baker-hughes-oil-rig-count]]></url>
	</event>
	<event>
		<title>Baker Hughes Rotary Gas Rig Count</title>
		<country>USD</country>
		<date><![CDATA[11-06-2026]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[130]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/688-us-baker-hughes-rotary-gas-rig-count]]></url>
	</event>
</weeklyevents>
