<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>ECB President Lagarde Speaks</title>
		<country>EUR</country>
		<date><![CDATA[06-15-2026]]></date>
		<time><![CDATA[7:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/832-ez-ecb-president-lagarde-speaks]]></url>
	</event>
	<event>
		<title>G7 Meetings</title>
		<country>All</country>
		<date><![CDATA[06-15-2026]]></date>
		<time><![CDATA[8:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/423-g7-meetings]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[06-15-2026]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/220-ez-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>INR</country>
		<date><![CDATA[06-15-2026]]></date>
		<time><![CDATA[9:01am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-27.1B]]></forecast>
		<previous><![CDATA[-28.4B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/778-in-trade-balance]]></url>
	</event>
	<event>
		<title>Empire State Manufacturing Index</title>
		<country>USD</country>
		<date><![CDATA[06-15-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[13.2]]></forecast>
		<previous><![CDATA[19.6]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/207-us-empire-state-manufacturing-index]]></url>
	</event>
	<event>
		<title>Capacity Utilization Rate</title>
		<country>USD</country>
		<date><![CDATA[06-15-2026]]></date>
		<time><![CDATA[1:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[76.2%]]></forecast>
		<previous><![CDATA[76.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/192-us-capacity-utilization-rate]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>USD</country>
		<date><![CDATA[06-15-2026]]></date>
		<time><![CDATA[1:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.7%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/191-us-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Fixed Asset Investment ytd/y</title>
		<country>CNY</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[2:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-2.3%]]></forecast>
		<previous><![CDATA[-1.6%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/458-ch-fixed-asset-investment-ytdy]]></url>
	</event>
	<event>
		<title>Industrial Production y/y</title>
		<country>CNY</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[2:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.4%]]></forecast>
		<previous><![CDATA[4.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/453-ch-industrial-production-yy]]></url>
	</event>
	<event>
		<title>NBS Press Conference</title>
		<country>CNY</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[2:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/469-ch-nbs-press-conference]]></url>
	</event>
	<event>
		<title>Retail Sales y/y</title>
		<country>CNY</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[2:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.3%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/470-ch-retail-sales-yy]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>CNY</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[2:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[5.2%]]></forecast>
		<previous><![CDATA[5.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/771-ch-unemployment-rate]]></url>
	</event>
	<event>
		<title>BOJ Policy Rate</title>
		<country>JPY</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[3:19am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[<1.00%]]></forecast>
		<previous><![CDATA[<0.75%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/641-jn-boj-policy-rate]]></url>
	</event>
	<event>
		<title>Monetary Policy Statement</title>
		<country>JPY</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[3:19am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/371-jn-monetary-policy-statement]]></url>
	</event>
	<event>
		<title>Cash Rate</title>
		<country>AUD</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[4:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.35%]]></forecast>
		<previous><![CDATA[4.35%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/21-au-cash-rate]]></url>
	</event>
	<event>
		<title>RBA Rate Statement</title>
		<country>AUD</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[4:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/22-au-rba-rate-statement]]></url>
	</event>
	<event>
		<title>RBA Press Conference</title>
		<country>AUD</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[5:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/906-au-rba-press-conference]]></url>
	</event>
	<event>
		<title>BOJ Press Conference</title>
		<country>JPY</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[6:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/20-jn-boj-press-conference]]></url>
	</event>
	<event>
		<title>G7 Meetings</title>
		<country>All</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[8:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/423-g7-meetings]]></url>
	</event>
	<event>
		<title>ADP Weekly Employment Change</title>
		<country>USD</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[29.0K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/929-us-adp-weekly-employment-change]]></url>
	</event>
	<event>
		<title>Import Prices m/m</title>
		<country>USD</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.9%]]></forecast>
		<previous><![CDATA[1.9%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/256-us-import-prices-mm]]></url>
	</event>
	<event>
		<title>API Weekly Statistical Bulletin</title>
		<country>USD</country>
		<date><![CDATA[06-16-2026]]></date>
		<time><![CDATA[8:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/754-us-api-weekly-statistical-bulletin]]></url>
	</event>
	<event>
		<title>CPI y/y</title>
		<country>GBP</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.0%]]></forecast>
		<previous><![CDATA[2.8%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/82-uk-cpi-yy]]></url>
	</event>
	<event>
		<title>Oil Market Report</title>
		<country>All</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/856-oil-market-report]]></url>
	</event>
	<event>
		<title>G7 Meetings</title>
		<country>All</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[8:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/423-g7-meetings]]></url>
	</event>
	<event>
		<title>ECB President Lagarde Speaks</title>
		<country>EUR</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[10:50am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/832-ez-ecb-president-lagarde-speaks]]></url>
	</event>
	<event>
		<title>Core Retail Sales m/m</title>
		<country>USD</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.6%]]></forecast>
		<previous><![CDATA[0.7%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/112-us-core-retail-sales-mm]]></url>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>USD</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.5%]]></forecast>
		<previous><![CDATA[0.5%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/102-us-retail-sales-mm]]></url>
	</event>
	<event>
		<title>Pending Home Sales m/m</title>
		<country>USD</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.8%]]></forecast>
		<previous><![CDATA[1.4%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/233-us-pending-home-sales-mm]]></url>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-3.6M]]></forecast>
		<previous><![CDATA[-7.2M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/10-us-crude-oil-inventories]]></url>
	</event>
	<event>
		<title>Distillate Inventories</title>
		<country>USD</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-0.1M]]></forecast>
		<previous><![CDATA[-0.2M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/678-us-distillate-inventories]]></url>
	</event>
	<event>
		<title>Gasoline Inventories</title>
		<country>USD</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-0.8M]]></forecast>
		<previous><![CDATA[0.2M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/679-us-gasoline-inventories]]></url>
	</event>
	<event>
		<title>President Trump Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[2:45pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/645-us-president-trump-speaks]]></url>
	</event>
	<event>
		<title>Federal Funds Rate</title>
		<country>USD</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[3.75%]]></forecast>
		<previous><![CDATA[3.75%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/1-us-federal-funds-rate]]></url>
	</event>
	<event>
		<title>FOMC Economic Projections</title>
		<country>USD</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/527-us-fomc-economic-projections]]></url>
	</event>
	<event>
		<title>FOMC Statement</title>
		<country>USD</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/4-us-fomc-statement]]></url>
	</event>
	<event>
		<title>FOMC Press Conference</title>
		<country>USD</country>
		<date><![CDATA[06-17-2026]]></date>
		<time><![CDATA[6:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/512-us-fomc-press-conference]]></url>
	</event>
	<event>
		<title>SNB Monetary Policy Assessment</title>
		<country>CHF</country>
		<date><![CDATA[06-18-2026]]></date>
		<time><![CDATA[7:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/18-sz-snb-monetary-policy-assessment]]></url>
	</event>
	<event>
		<title>SNB Policy Rate</title>
		<country>CHF</country>
		<date><![CDATA[06-18-2026]]></date>
		<time><![CDATA[7:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.00%]]></forecast>
		<previous><![CDATA[0.00%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/834-sz-snb-policy-rate]]></url>
	</event>
	<event>
		<title>SNB Press Conference</title>
		<country>CHF</country>
		<date><![CDATA[06-18-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/163-sz-snb-press-conference]]></url>
	</event>
	<event>
		<title>Monetary Policy Summary</title>
		<country>GBP</country>
		<date><![CDATA[06-18-2026]]></date>
		<time><![CDATA[11:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/628-uk-monetary-policy-summary]]></url>
	</event>
	<event>
		<title>MPC Official Bank Rate Votes</title>
		<country>GBP</country>
		<date><![CDATA[06-18-2026]]></date>
		<time><![CDATA[11:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1-0-8]]></forecast>
		<previous><![CDATA[1-0-8]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/305-uk-mpc-official-bank-rate-votes]]></url>
	</event>
	<event>
		<title>Official Bank Rate</title>
		<country>GBP</country>
		<date><![CDATA[06-18-2026]]></date>
		<time><![CDATA[11:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.75%]]></forecast>
		<previous><![CDATA[3.75%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/15-uk-official-bank-rate]]></url>
	</event>
	<event>
		<title>IPPI m/m</title>
		<country>CAD</country>
		<date><![CDATA[06-18-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.3%]]></forecast>
		<previous><![CDATA[2.0%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/90-ca-ippi-mm]]></url>
	</event>
	<event>
		<title>RMPI m/m</title>
		<country>CAD</country>
		<date><![CDATA[06-18-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.1%]]></forecast>
		<previous><![CDATA[2.6%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/91-ca-rmpi-mm]]></url>
	</event>
	<event>
		<title>Philly Fed Manufacturing Index</title>
		<country>USD</country>
		<date><![CDATA[06-18-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[9.8]]></forecast>
		<previous><![CDATA[-0.4]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/325-us-philly-fed-manufacturing-index]]></url>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[06-18-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[225K]]></forecast>
		<previous><![CDATA[229K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/11-us-unemployment-claims]]></url>
	</event>
	<event>
		<title>CB Leading Index m/m</title>
		<country>USD</country>
		<date><![CDATA[06-18-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/297-us-cb-leading-index-mm]]></url>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[06-18-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[82B]]></forecast>
		<previous><![CDATA[108B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/26-us-natural-gas-storage]]></url>
	</event>
	<event>
		<title>Baker Hughes Oil Rig Count</title>
		<country>USD</country>
		<date><![CDATA[06-18-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[435]]></forecast>
		<previous><![CDATA[433]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/685-us-baker-hughes-oil-rig-count]]></url>
	</event>
	<event>
		<title>Baker Hughes Rotary Gas Rig Count</title>
		<country>USD</country>
		<date><![CDATA[06-18-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[120]]></forecast>
		<previous><![CDATA[121]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/688-us-baker-hughes-rotary-gas-rig-count]]></url>
	</event>
	<event>
		<title>Core Retail Sales m/m</title>
		<country>CAD</country>
		<date><![CDATA[06-19-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.8%]]></forecast>
		<previous><![CDATA[1.4%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/103-ca-core-retail-sales-mm]]></url>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>CAD</country>
		<date><![CDATA[06-19-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.6%]]></forecast>
		<previous><![CDATA[0.9%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/104-ca-retail-sales-mm]]></url>
	</event>
</weeklyevents>
