<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>RBA Gov Bullock Speaks</title>
		<country>AUD</country>
		<date><![CDATA[06-28-2026]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/671-au-rba-gov-bullock-speaks]]></url>
	</event>
	<event>
		<title>ECB President Lagarde Speaks</title>
		<country>EUR</country>
		<date><![CDATA[06-29-2026]]></date>
		<time><![CDATA[7:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/832-ez-ecb-president-lagarde-speaks]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[06-30-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.1]]></forecast>
		<previous><![CDATA[50.0]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/449-ch-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Non-Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[06-30-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.9]]></forecast>
		<previous><![CDATA[50.1]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/520-ch-non-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Final GDP q/q</title>
		<country>GBP</country>
		<date><![CDATA[06-30-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.6%]]></forecast>
		<previous><![CDATA[0.6%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/35-uk-final-gdp-qq]]></url>
	</event>
	<event>
		<title>Revised Business Investment q/q</title>
		<country>GBP</country>
		<date><![CDATA[06-30-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.7%]]></forecast>
		<previous><![CDATA[0.7%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/187-uk-revised-business-investment-qq]]></url>
	</event>
	<event>
		<title>Gov Budget Balance</title>
		<country>BRL</country>
		<date><![CDATA[06-30-2026]]></date>
		<time><![CDATA[11:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-52.8B]]></forecast>
		<previous><![CDATA[24.6B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/784-bz-gov-budget-balance]]></url>
	</event>
	<event>
		<title>GDP m/m</title>
		<country>CAD</country>
		<date><![CDATA[06-30-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[-0.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/29-ca-gdp-mm]]></url>
	</event>
	<event>
		<title><![CDATA[S&P/CS Composite-20 HPI y/y]]></title>
		<country>USD</country>
		<date><![CDATA[06-30-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.9%]]></forecast>
		<previous><![CDATA[0.8%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/240-us-spcs-composite-20-hpi-yy]]></url>
	</event>
	<event>
		<title>Chicago PMI</title>
		<country>USD</country>
		<date><![CDATA[06-30-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[55.7]]></forecast>
		<previous><![CDATA[62.7]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/189-us-chicago-pmi]]></url>
	</event>
	<event>
		<title>CB Consumer Confidence</title>
		<country>USD</country>
		<date><![CDATA[06-30-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[94.4]]></forecast>
		<previous><![CDATA[93.1]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/208-us-cb-consumer-confidence]]></url>
	</event>
	<event>
		<title>JOLTS Job Openings</title>
		<country>USD</country>
		<date><![CDATA[06-30-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[7.28M]]></forecast>
		<previous><![CDATA[7.62M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/578-us-jolts-job-openings]]></url>
	</event>
	<event>
		<title>API Weekly Statistical Bulletin</title>
		<country>USD</country>
		<date><![CDATA[06-30-2026]]></date>
		<time><![CDATA[8:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/754-us-api-weekly-statistical-bulletin]]></url>
	</event>
	<event>
		<title>RatingDog Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[1:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.9]]></forecast>
		<previous><![CDATA[51.8]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/448-ch-ratingdog-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Commodity Prices y/y</title>
		<country>AUD</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[6:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[16.8%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/245-au-commodity-prices-yy]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[7:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.0]]></forecast>
		<previous><![CDATA[51.2]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/557-sp-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[52.4]]></forecast>
		<previous><![CDATA[52.9]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/547-it-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[7:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.0]]></forecast>
		<previous><![CDATA[50.0]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/618-ge-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>GBP</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[53.1]]></forecast>
		<previous><![CDATA[53.1]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/249-uk-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>CPI Flash Estimate y/y</title>
		<country>EUR</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.0%]]></forecast>
		<previous><![CDATA[3.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/168-ez-cpi-flash-estimate-yy]]></url>
	</event>
	<event>
		<title>ADP Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[118K]]></forecast>
		<previous><![CDATA[122K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/75-us-adp-non-farm-employment-change]]></url>
	</event>
	<event>
		<title>BOC Gov Macklem Speaks</title>
		<country>CAD</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/840-ca-boc-gov-macklem-speaks]]></url>
	</event>
	<event>
		<title>ECB President Lagarde Speaks</title>
		<country>EUR</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/832-ez-ecb-president-lagarde-speaks]]></url>
	</event>
	<event>
		<title>BOE Gov Bailey Speaks</title>
		<country>GBP</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/838-uk-boe-gov-bailey-speaks]]></url>
	</event>
	<event>
		<title>Fed Chairman Warsh Speaks</title>
		<country>USD</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/129-us-fed-chairman-warsh-speaks]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[55.7]]></forecast>
		<previous><![CDATA[55.7]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/553-us-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>ECB President Lagarde Speaks</title>
		<country>EUR</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/832-ez-ecb-president-lagarde-speaks]]></url>
	</event>
	<event>
		<title>ISM Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[53.8]]></forecast>
		<previous><![CDATA[54.0]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/252-us-ism-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>ISM Manufacturing Prices</title>
		<country>USD</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[77.7]]></forecast>
		<previous><![CDATA[82.1]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/255-us-ism-manufacturing-prices]]></url>
	</event>
	<event>
		<title>Omdia Total Vehicle Sales</title>
		<country>USD</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[2:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[16.1M]]></forecast>
		<previous><![CDATA[16.1M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/828-us-omdia-total-vehicle-sales]]></url>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-2.9M]]></forecast>
		<previous><![CDATA[-6.1M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/10-us-crude-oil-inventories]]></url>
	</event>
	<event>
		<title>Distillate Inventories</title>
		<country>USD</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[1.0M]]></forecast>
		<previous><![CDATA[3.1M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/678-us-distillate-inventories]]></url>
	</event>
	<event>
		<title>Gasoline Inventories</title>
		<country>USD</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-0.8M]]></forecast>
		<previous><![CDATA[2.1M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/679-us-gasoline-inventories]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>RUB</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[4:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.2%]]></forecast>
		<previous><![CDATA[2.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/747-ru-unemployment-rate]]></url>
	</event>
	<event>
		<title>President Trump Speaks</title>
		<country>USD</country>
		<date><![CDATA[07-01-2026]]></date>
		<time><![CDATA[7:15pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/645-us-president-trump-speaks]]></url>
	</event>
	<event>
		<title>Average Hourly Earnings m/m</title>
		<country>USD</country>
		<date><![CDATA[07-02-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/159-us-average-hourly-earnings-mm]]></url>
	</event>
	<event>
		<title>Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[07-02-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[114K]]></forecast>
		<previous><![CDATA[172K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/66-us-non-farm-employment-change]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>USD</country>
		<date><![CDATA[07-02-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[4.3%]]></forecast>
		<previous><![CDATA[4.3%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/56-us-unemployment-rate]]></url>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[07-02-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[219K]]></forecast>
		<previous><![CDATA[215K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/11-us-unemployment-claims]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CAD</country>
		<date><![CDATA[07-02-2026]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[52.9]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/629-ca-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Factory Orders m/m</title>
		<country>USD</country>
		<date><![CDATA[07-02-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-1.7%]]></forecast>
		<previous><![CDATA[4.8%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/351-us-factory-orders-mm]]></url>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[07-02-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[81B]]></forecast>
		<previous><![CDATA[76B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/26-us-natural-gas-storage]]></url>
	</event>
	<event>
		<title>Baker Hughes Oil Rig Count</title>
		<country>USD</country>
		<date><![CDATA[07-02-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[442]]></forecast>
		<previous><![CDATA[440]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/685-us-baker-hughes-oil-rig-count]]></url>
	</event>
	<event>
		<title>Baker Hughes Rotary Gas Rig Count</title>
		<country>USD</country>
		<date><![CDATA[07-02-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[126]]></forecast>
		<previous><![CDATA[125]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/688-us-baker-hughes-rotary-gas-rig-count]]></url>
	</event>
	<event>
		<title>RatingDog Services PMI</title>
		<country>CNY</country>
		<date><![CDATA[07-03-2026]]></date>
		<time><![CDATA[1:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[53.0]]></forecast>
		<previous><![CDATA[54.4]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/591-ch-ratingdog-services-pmi]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[07-03-2026]]></date>
		<time><![CDATA[6:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.3%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/222-fr-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[07-03-2026]]></date>
		<time><![CDATA[7:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[46.9]]></forecast>
		<previous><![CDATA[46.8]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/620-ge-final-services-pmi]]></url>
	</event>
	<event>
		<title>ECB President Lagarde Speaks</title>
		<country>EUR</country>
		<date><![CDATA[07-03-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/832-ez-ecb-president-lagarde-speaks]]></url>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>GBP</country>
		<date><![CDATA[07-03-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[48.8]]></forecast>
		<previous><![CDATA[48.7]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/250-uk-final-services-pmi]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>BRL</country>
		<date><![CDATA[07-03-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.7%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/782-bz-industrial-production-mm]]></url>
	</event>
	<event>
		<title>BOE Gov Bailey Speaks</title>
		<country>GBP</country>
		<date><![CDATA[07-03-2026]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/838-uk-boe-gov-bailey-speaks]]></url>
	</event>
</weeklyevents>
