<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>Fixed Asset Investment ytd/y</title>
		<country>CNY</country>
		<date><![CDATA[08-17-2026]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-6.2%]]></forecast>
		<previous><![CDATA[-5.7%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/458-ch-fixed-asset-investment-ytdy]]></url>
	</event>
	<event>
		<title>Industrial Production y/y</title>
		<country>CNY</country>
		<date><![CDATA[08-17-2026]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[5.0%]]></forecast>
		<previous><![CDATA[5.3%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/453-ch-industrial-production-yy]]></url>
	</event>
	<event>
		<title>NBS Press Conference</title>
		<country>CNY</country>
		<date><![CDATA[08-17-2026]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/469-ch-nbs-press-conference]]></url>
	</event>
	<event>
		<title>Retail Sales y/y</title>
		<country>CNY</country>
		<date><![CDATA[08-17-2026]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.5%]]></forecast>
		<previous><![CDATA[1.0%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/470-ch-retail-sales-yy]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>CNY</country>
		<date><![CDATA[08-17-2026]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[5.1%]]></forecast>
		<previous><![CDATA[5.0%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/771-ch-unemployment-rate]]></url>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>CAD</country>
		<date><![CDATA[08-17-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[-0.4%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/80-ca-cpi-mm]]></url>
	</event>
	<event>
		<title>Empire State Manufacturing Index</title>
		<country>USD</country>
		<date><![CDATA[08-17-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[10.6]]></forecast>
		<previous><![CDATA[15.6]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/207-us-empire-state-manufacturing-index]]></url>
	</event>
	<event>
		<title>ADP Weekly Employment Change</title>
		<country>USD</country>
		<date><![CDATA[08-18-2026]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[8.3K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/929-us-adp-weekly-employment-change]]></url>
	</event>
	<event>
		<title>Import Prices m/m</title>
		<country>USD</country>
		<date><![CDATA[08-18-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/256-us-import-prices-mm]]></url>
	</event>
	<event>
		<title>Capacity Utilization Rate</title>
		<country>USD</country>
		<date><![CDATA[08-18-2026]]></date>
		<time><![CDATA[1:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[76.3%]]></forecast>
		<previous><![CDATA[76.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/192-us-capacity-utilization-rate]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>USD</country>
		<date><![CDATA[08-18-2026]]></date>
		<time><![CDATA[1:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/191-us-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Pending Home Sales m/m</title>
		<country>USD</country>
		<date><![CDATA[08-18-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[-5.4%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/233-us-pending-home-sales-mm]]></url>
	</event>
	<event>
		<title>API Weekly Statistical Bulletin</title>
		<country>USD</country>
		<date><![CDATA[08-18-2026]]></date>
		<time><![CDATA[8:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/754-us-api-weekly-statistical-bulletin]]></url>
	</event>
	<event>
		<title>CPI y/y</title>
		<country>GBP</country>
		<date><![CDATA[08-19-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.9%]]></forecast>
		<previous><![CDATA[2.6%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/82-uk-cpi-yy]]></url>
	</event>
	<event>
		<title>ECB President Lagarde Speaks</title>
		<country>EUR</country>
		<date><![CDATA[08-19-2026]]></date>
		<time><![CDATA[7:10am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/832-ez-ecb-president-lagarde-speaks]]></url>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[08-19-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[17.4M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/10-us-crude-oil-inventories]]></url>
	</event>
	<event>
		<title>Distillate Inventories</title>
		<country>USD</country>
		<date><![CDATA[08-19-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[0.0M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/678-us-distillate-inventories]]></url>
	</event>
	<event>
		<title>Gasoline Inventories</title>
		<country>USD</country>
		<date><![CDATA[08-19-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[-1.0M]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/679-us-gasoline-inventories]]></url>
	</event>
	<event>
		<title>FOMC Meeting Minutes</title>
		<country>USD</country>
		<date><![CDATA[08-19-2026]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.energyexch.com/calendar/304-us-fomc-meeting-minutes]]></url>
	</event>
	<event>
		<title>1-y Loan Prime Rate</title>
		<country>CNY</country>
		<date><![CDATA[08-20-2026]]></date>
		<time><![CDATA[1:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.00%]]></forecast>
		<previous><![CDATA[3.00%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/777-ch-1-y-loan-prime-rate]]></url>
	</event>
	<event>
		<title>5-y Loan Prime Rate</title>
		<country>CNY</country>
		<date><![CDATA[08-20-2026]]></date>
		<time><![CDATA[1:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.50%]]></forecast>
		<previous><![CDATA[3.50%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/898-ch-5-y-loan-prime-rate]]></url>
	</event>
	<event>
		<title>IPPI m/m</title>
		<country>CAD</country>
		<date><![CDATA[08-20-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.4%]]></forecast>
		<previous><![CDATA[-1.4%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/90-ca-ippi-mm]]></url>
	</event>
	<event>
		<title>RMPI m/m</title>
		<country>CAD</country>
		<date><![CDATA[08-20-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-1.8%]]></forecast>
		<previous><![CDATA[-6.9%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/91-ca-rmpi-mm]]></url>
	</event>
	<event>
		<title>Philly Fed Manufacturing Index</title>
		<country>USD</country>
		<date><![CDATA[08-20-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[24.1]]></forecast>
		<previous><![CDATA[41.4]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/325-us-philly-fed-manufacturing-index]]></url>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[08-20-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[210K]]></forecast>
		<previous><![CDATA[209K]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/11-us-unemployment-claims]]></url>
	</event>
	<event>
		<title>CB Leading Index m/m</title>
		<country>USD</country>
		<date><![CDATA[08-20-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/297-us-cb-leading-index-mm]]></url>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[08-20-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[36B]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/26-us-natural-gas-storage]]></url>
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[7:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.1]]></forecast>
		<previous><![CDATA[50.0]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/268-fr-flash-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Flash Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[7:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.4]]></forecast>
		<previous><![CDATA[49.8]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/269-fr-flash-services-pmi]]></url>
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[7:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[52.1]]></forecast>
		<previous><![CDATA[52.2]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/266-ge-flash-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Flash Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[7:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.1]]></forecast>
		<previous><![CDATA[49.6]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/267-ge-flash-services-pmi]]></url>
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.8]]></forecast>
		<previous><![CDATA[52.0]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/263-ez-flash-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Flash Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.5]]></forecast>
		<previous><![CDATA[51.6]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/244-ez-flash-services-pmi]]></url>
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>GBP</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.6]]></forecast>
		<previous><![CDATA[52.8]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/837-uk-flash-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Flash Services PMI</title>
		<country>GBP</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.8]]></forecast>
		<previous><![CDATA[51.8]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/836-uk-flash-services-pmi]]></url>
	</event>
	<event>
		<title>Core Retail Sales m/m</title>
		<country>CAD</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[1.2%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/103-ca-core-retail-sales-mm]]></url>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>CAD</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[1.0%]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/104-ca-retail-sales-mm]]></url>
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[53.9]]></forecast>
		<previous><![CDATA[53.8]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/552-us-flash-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Flash Services PMI</title>
		<country>USD</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[54.0]]></forecast>
		<previous><![CDATA[53.6]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/583-us-flash-services-pmi]]></url>
	</event>
	<event>
		<title>Consumer Confidence</title>
		<country>EUR</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-16]]></forecast>
		<previous><![CDATA[-16]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/336-ez-consumer-confidence]]></url>
	</event>
	<event>
		<title>Baker Hughes Oil Rig Count</title>
		<country>USD</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[456]]></forecast>
		<previous><![CDATA[455]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/685-us-baker-hughes-oil-rig-count]]></url>
	</event>
	<event>
		<title>Baker Hughes Rotary Gas Rig Count</title>
		<country>USD</country>
		<date><![CDATA[08-21-2026]]></date>
		<time><![CDATA[5:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[128]]></forecast>
		<previous><![CDATA[128]]></previous>
		<url><![CDATA[https://www.energyexch.com/calendar/688-us-baker-hughes-rotary-gas-rig-count]]></url>
	</event>
</weeklyevents>
