<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>FOMC Member Waller Speaks</title>
		<country>USD</country>
		<date><![CDATA[05-31-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/839-us-fomc-member-waller-speaks]]></url>
	</event>
	<event>
		<title>Capital Spending q/y</title>
		<country>JPY</country>
		<date><![CDATA[05-31-2026]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.1%]]></forecast>
		<previous><![CDATA[6.5%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/384-jn-capital-spending-qy]]></url>
	</event>
	<event>
		<title>FOMC Member Powell Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/717-us-fomc-member-powell-speaks]]></url>
	</event>
	<event>
		<title>RatingDog Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[1:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.4]]></forecast>
		<previous><![CDATA[52.2]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/448-ch-ratingdog-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>EUR</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.4%]]></forecast>
		<previous><![CDATA[-2.0%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/107-ge-retail-sales-mm]]></url>
	</event>
	<event>
		<title>Commodity Prices y/y</title>
		<country>AUD</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[6:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[15.7%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/245-au-commodity-prices-yy]]></url>
	</event>
	<event>
		<title>GDP q/q</title>
		<country>CHF</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.6%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/32-sz-gdp-qq]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[7:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[53.7]]></forecast>
		<previous><![CDATA[51.7]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/557-sp-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CHF</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[7:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[54.0]]></forecast>
		<previous><![CDATA[54.5]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/273-sz-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[52.0]]></forecast>
		<previous><![CDATA[52.1]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/547-it-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[7:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.9]]></forecast>
		<previous><![CDATA[49.9]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/618-ge-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>M3 Money Supply y/y</title>
		<country>EUR</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.1%]]></forecast>
		<previous><![CDATA[3.2%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/375-ez-m3-money-supply-yy]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[4325]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>GBP</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[53.7]]></forecast>
		<previous><![CDATA[53.7]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/249-uk-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CAD</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[53.3]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/629-ca-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[55.3]]></forecast>
		<previous><![CDATA[55.3]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/553-us-final-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>ISM Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[53.3]]></forecast>
		<previous><![CDATA[52.7]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/252-us-ism-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Construction Spending m/m</title>
		<country>USD</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.6%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/205-us-construction-spending-mm]]></url>
	</event>
	<event>
		<title>ISM Manufacturing Prices</title>
		<country>USD</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[85.3]]></forecast>
		<previous><![CDATA[84.6]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/255-us-ism-manufacturing-prices]]></url>
	</event>
	<event>
		<title>Monetary Base y/y</title>
		<country>JPY</country>
		<date><![CDATA[06-01-2026]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-9.5%]]></forecast>
		<previous><![CDATA[-11.3%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/377-jn-monetary-base-yy]]></url>
	</event>
	<event>
		<title>Current Account</title>
		<country>AUD</country>
		<date><![CDATA[06-02-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-23.1B]]></forecast>
		<previous><![CDATA[-21.1B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/216-au-current-account]]></url>
	</event>
	<event>
		<title>FOMC Member Kashkari Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-02-2026]]></date>
		<time><![CDATA[5:50am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/651-us-fomc-member-kashkari-speaks]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-02-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-3375]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>M4 Money Supply m/m</title>
		<country>GBP</country>
		<date><![CDATA[06-02-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.6%]]></forecast>
		<previous><![CDATA[0.8%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/348-uk-m4-money-supply-mm]]></url>
	</event>
	<event>
		<title>Core CPI Flash Estimate y/y</title>
		<country>EUR</country>
		<date><![CDATA[06-02-2026]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.4%]]></forecast>
		<previous><![CDATA[2.2%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/593-ez-core-cpi-flash-estimate-yy]]></url>
	</event>
	<event>
		<title>CPI Flash Estimate y/y</title>
		<country>EUR</country>
		<date><![CDATA[06-02-2026]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.2%]]></forecast>
		<previous><![CDATA[3.0%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/168-ez-cpi-flash-estimate-yy]]></url>
	</event>
	<event>
		<title>FOMC Member Hammack Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-02-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/913-us-fomc-member-hammack-speaks]]></url>
	</event>
	<event>
		<title>BOE Gov Bailey Speaks</title>
		<country>GBP</country>
		<date><![CDATA[06-02-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/838-uk-boe-gov-bailey-speaks]]></url>
	</event>
	<event>
		<title>JOLTS Job Openings</title>
		<country>USD</country>
		<date><![CDATA[06-02-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[6.87M]]></forecast>
		<previous><![CDATA[6.87M]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/578-us-jolts-job-openings]]></url>
	</event>
	<event>
		<title>Omdia Total Vehicle Sales</title>
		<country>USD</country>
		<date><![CDATA[06-02-2026]]></date>
		<time><![CDATA[2:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[16.0M]]></forecast>
		<previous><![CDATA[15.9M]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/828-us-omdia-total-vehicle-sales]]></url>
	</event>
	<event>
		<title>GDP q/q</title>
		<country>AUD</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.5%]]></forecast>
		<previous><![CDATA[0.8%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/31-au-gdp-qq]]></url>
	</event>
	<event>
		<title>RatingDog Services PMI</title>
		<country>CNY</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[1:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[52.3]]></forecast>
		<previous><![CDATA[52.6]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/591-ch-ratingdog-services-pmi]]></url>
	</event>
	<event>
		<title>FOMC Member Goolsbee Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[3:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/889-us-fomc-member-goolsbee-speaks]]></url>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[7:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[47.8]]></forecast>
		<previous><![CDATA[47.8]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/620-ge-final-services-pmi]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-1800]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>GBP</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[47.9]]></forecast>
		<previous><![CDATA[47.9]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/250-uk-final-services-pmi]]></url>
	</event>
	<event>
		<title>BOJ Gov Ueda Speaks</title>
		<country>JPY</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/892-jn-boj-gov-ueda-speaks]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>BRL</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/782-bz-industrial-production-mm]]></url>
	</event>
	<event>
		<title>ADP Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[118K]]></forecast>
		<previous><![CDATA[109K]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/75-us-adp-non-farm-employment-change]]></url>
	</event>
	<event>
		<title>FOMC Member Barr Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/880-us-fomc-member-barr-speaks]]></url>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>USD</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.0]]></forecast>
		<previous><![CDATA[50.9]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/584-us-final-services-pmi]]></url>
	</event>
	<event>
		<title>ISM Services PMI</title>
		<country>USD</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[53.7]]></forecast>
		<previous><![CDATA[53.6]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/253-us-ism-services-pmi]]></url>
	</event>
	<event>
		<title>Factory Orders m/m</title>
		<country>USD</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.6%]]></forecast>
		<previous><![CDATA[1.5%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/351-us-factory-orders-mm]]></url>
	</event>
	<event>
		<title>Treasury Sec Bessent Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/917-us-treasury-sec-bessent-speaks]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>RUB</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[4:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.2%]]></forecast>
		<previous><![CDATA[2.2%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/747-ru-unemployment-rate]]></url>
	</event>
	<event>
		<title>Beige Book</title>
		<country>USD</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/241-us-beige-book]]></url>
	</event>
	<event>
		<title>FOMC Member Logan Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-03-2026]]></date>
		<time><![CDATA[7:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/890-us-fomc-member-logan-speaks]]></url>
	</event>
	<event>
		<title>Goods Trade Balance</title>
		<country>AUD</country>
		<date><![CDATA[06-04-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.23B]]></forecast>
		<previous><![CDATA[-1.84B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/122-au-goods-trade-balance]]></url>
	</event>
	<event>
		<title>RBA Gov Bullock Speaks</title>
		<country>AUD</country>
		<date><![CDATA[06-04-2026]]></date>
		<time><![CDATA[5:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/671-au-rba-gov-bullock-speaks]]></url>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>CHF</country>
		<date><![CDATA[06-04-2026]]></date>
		<time><![CDATA[6:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/100-sz-cpi-mm]]></url>
	</event>
	<event>
		<title>ECB President Lagarde Speaks</title>
		<country>EUR</country>
		<date><![CDATA[06-04-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/832-ez-ecb-president-lagarde-speaks]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-04-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-1700]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>Construction PMI</title>
		<country>GBP</country>
		<date><![CDATA[06-04-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[40.4]]></forecast>
		<previous><![CDATA[39.7]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/251-uk-construction-pmi]]></url>
	</event>
	<event>
		<title>Gross Fixed Investment y/y</title>
		<country>MXN</country>
		<date><![CDATA[06-04-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-3.4%]]></forecast>
		<previous><![CDATA[-4.2%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/757-mx-gross-fixed-investment-yy]]></url>
	</event>
	<event>
		<title>FOMC Member Barkin Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-04-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/728-us-fomc-member-barkin-speaks]]></url>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[06-04-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[214K]]></forecast>
		<previous><![CDATA[215K]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/11-us-unemployment-claims]]></url>
	</event>
	<event>
		<title>International Reserves</title>
		<country>RUB</country>
		<date><![CDATA[06-04-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[754B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/739-ru-international-reserves]]></url>
	</event>
	<event>
		<title>BOE Gov Bailey Speaks</title>
		<country>GBP</country>
		<date><![CDATA[06-04-2026]]></date>
		<time><![CDATA[3:40pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/838-uk-boe-gov-bailey-speaks]]></url>
	</event>
	<event>
		<title>FOMC Member Daly Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-04-2026]]></date>
		<time><![CDATA[5:10pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/807-us-fomc-member-daly-speaks]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[06-05-2026]]></date>
		<time><![CDATA[6:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.2%]]></forecast>
		<previous><![CDATA[1.0%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/222-fr-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>EUR</country>
		<date><![CDATA[06-05-2026]]></date>
		<time><![CDATA[6:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-6.2B]]></forecast>
		<previous><![CDATA[-6.9B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/126-fr-trade-balance]]></url>
	</event>
	<event>
		<title>Foreign Currency Reserves</title>
		<country>CHF</country>
		<date><![CDATA[06-05-2026]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[716B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/517-sz-foreign-currency-reserves]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-05-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>Revised GDP q/q</title>
		<country>EUR</country>
		<date><![CDATA[06-05-2026]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/42-ez-revised-gdp-qq]]></url>
	</event>
	<event>
		<title>GDP y/y</title>
		<country>INR</country>
		<date><![CDATA[06-05-2026]]></date>
		<time><![CDATA[10:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[7.2%]]></forecast>
		<previous><![CDATA[7.8%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/780-in-gdp-yy]]></url>
	</event>
	<event>
		<title>Employment Change</title>
		<country>CAD</country>
		<date><![CDATA[06-05-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[10.1K]]></forecast>
		<previous><![CDATA[-17.7K]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/67-ca-employment-change]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>CAD</country>
		<date><![CDATA[06-05-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[6.9%]]></forecast>
		<previous><![CDATA[6.9%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/57-ca-unemployment-rate]]></url>
	</event>
	<event>
		<title>Average Hourly Earnings m/m</title>
		<country>USD</country>
		<date><![CDATA[06-05-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/159-us-average-hourly-earnings-mm]]></url>
	</event>
	<event>
		<title>Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[06-05-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[85K]]></forecast>
		<previous><![CDATA[115K]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/66-us-non-farm-employment-change]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>USD</country>
		<date><![CDATA[06-05-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[4.3%]]></forecast>
		<previous><![CDATA[4.3%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/56-us-unemployment-rate]]></url>
	</event>
	<event>
		<title>Ivey PMI</title>
		<country>CAD</country>
		<date><![CDATA[06-05-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[54.5]]></forecast>
		<previous><![CDATA[57.7]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/254-ca-ivey-pmi]]></url>
	</event>
	<event>
		<title>BOE Gov Bailey Speaks</title>
		<country>GBP</country>
		<date><![CDATA[06-05-2026]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/838-uk-boe-gov-bailey-speaks]]></url>
	</event>
	<event>
		<title>FOMC Member Barr Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-06-2026]]></date>
		<time><![CDATA[4:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/880-us-fomc-member-barr-speaks]]></url>
	</event>
</weeklyevents>
