<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>Final GDP q/q</title>
		<country>JPY</country>
		<date><![CDATA[06-08-2026]]></date>
		<time><![CDATA[12:03am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.5%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/37-jn-final-gdp-qq]]></url>
	</event>
	<event>
		<title>Factory Orders m/m</title>
		<country>EUR</country>
		<date><![CDATA[06-08-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-2.2%]]></forecast>
		<previous><![CDATA[5.0%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/352-ge-factory-orders-mm]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-08-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-750]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>M2 Money Stock y/y</title>
		<country>JPY</country>
		<date><![CDATA[06-08-2026]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.4%]]></forecast>
		<previous><![CDATA[2.3%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/376-jn-m2-money-stock-yy]]></url>
	</event>
	<event>
		<title>USD-Denominated Trade Balance</title>
		<country>CNY</country>
		<date><![CDATA[06-09-2026]]></date>
		<time><![CDATA[2:32am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[92.1B]]></forecast>
		<previous><![CDATA[84.8B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/450-ch-usd-denominated-trade-balance]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CNY</country>
		<date><![CDATA[06-09-2026]]></date>
		<time><![CDATA[2:33am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[625B]]></forecast>
		<previous><![CDATA[586B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/630-ch-trade-balance]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[06-09-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[-0.7%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/221-ge-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>EUR</country>
		<date><![CDATA[06-09-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[15.4B]]></forecast>
		<previous><![CDATA[14.3B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/125-ge-trade-balance]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-09-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-2450]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>ADP Weekly Employment Change</title>
		<country>USD</country>
		<date><![CDATA[06-09-2026]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[35.8K]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/929-us-adp-weekly-employment-change]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CAD</country>
		<date><![CDATA[06-09-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.5B]]></forecast>
		<previous><![CDATA[1.8B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/118-ca-trade-balance]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>USD</country>
		<date><![CDATA[06-09-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-56.2B]]></forecast>
		<previous><![CDATA[-60.3B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/117-us-trade-balance]]></url>
	</event>
	<event>
		<title>Existing Home Sales</title>
		<country>USD</country>
		<date><![CDATA[06-09-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.07M]]></forecast>
		<previous><![CDATA[4.02M]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/232-us-existing-home-sales]]></url>
	</event>
	<event>
		<title>Final Wholesale Inventories m/m</title>
		<country>USD</country>
		<date><![CDATA[06-09-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.6%]]></forecast>
		<previous><![CDATA[0.5%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/154-us-final-wholesale-inventories-mm]]></url>
	</event>
	<event>
		<title>CPI y/y</title>
		<country>CNY</country>
		<date><![CDATA[06-10-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.3%]]></forecast>
		<previous><![CDATA[1.2%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/454-ch-cpi-yy]]></url>
	</event>
	<event>
		<title>PPI y/y</title>
		<country>CNY</country>
		<date><![CDATA[06-10-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.9%]]></forecast>
		<previous><![CDATA[2.8%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/455-ch-ppi-yy]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[06-10-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.0%]]></forecast>
		<previous><![CDATA[0.7%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/223-it-industrial-production-mm]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-10-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-4125]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>Core CPI m/m</title>
		<country>USD</country>
		<date><![CDATA[06-10-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.4%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/79-us-core-cpi-mm]]></url>
	</event>
	<event>
		<title>Core CPI y/y</title>
		<country>USD</country>
		<date><![CDATA[06-10-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[2.9%]]></forecast>
		<previous><![CDATA[2.8%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/933-us-core-cpi-yy]]></url>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>USD</country>
		<date><![CDATA[06-10-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.5%]]></forecast>
		<previous><![CDATA[0.6%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/78-us-cpi-mm]]></url>
	</event>
	<event>
		<title>CPI y/y</title>
		<country>USD</country>
		<date><![CDATA[06-10-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[4.2%]]></forecast>
		<previous><![CDATA[3.8%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/884-us-cpi-yy]]></url>
	</event>
	<event>
		<title>BOC Rate Statement</title>
		<country>CAD</country>
		<date><![CDATA[06-10-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/14-ca-boc-rate-statement]]></url>
	</event>
	<event>
		<title>Overnight Rate</title>
		<country>CAD</country>
		<date><![CDATA[06-10-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.25%]]></forecast>
		<previous><![CDATA[2.25%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/13-ca-overnight-rate]]></url>
	</event>
	<event>
		<title>BOC Press Conference</title>
		<country>CAD</country>
		<date><![CDATA[06-10-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/471-ca-boc-press-conference]]></url>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>RUB</country>
		<date><![CDATA[06-10-2026]]></date>
		<time><![CDATA[4:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/748-ru-cpi-mm]]></url>
	</event>
	<event>
		<title>10-y Bond Auction</title>
		<country>USD</country>
		<date><![CDATA[06-10-2026]]></date>
		<time><![CDATA[5:01pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[4.47|2.4]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/519-us-10-y-bond-auction]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-11-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-3075]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>Current Account</title>
		<country>ZAR</country>
		<date><![CDATA[06-11-2026]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[83B]]></forecast>
		<previous><![CDATA[50B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/789-sa-current-account]]></url>
	</event>
	<event>
		<title>Eurogroup Meetings</title>
		<country>EUR</country>
		<date><![CDATA[06-11-2026]]></date>
		<time><![CDATA[9:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/562-ez-eurogroup-meetings]]></url>
	</event>
	<event>
		<title>Manufacturing Production m/m</title>
		<country>ZAR</country>
		<date><![CDATA[06-11-2026]]></date>
		<time><![CDATA[11:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.1%]]></forecast>
		<previous><![CDATA[0.8%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/790-sa-manufacturing-production-mm]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>MXN</country>
		<date><![CDATA[06-11-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[-0.6%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/765-mx-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Main Refinancing Rate</title>
		<country>EUR</country>
		<date><![CDATA[06-11-2026]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[2.40%]]></forecast>
		<previous><![CDATA[2.15%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/12-ez-main-refinancing-rate]]></url>
	</event>
	<event>
		<title>Monetary Policy Statement</title>
		<country>EUR</country>
		<date><![CDATA[06-11-2026]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/825-ez-monetary-policy-statement]]></url>
	</event>
	<event>
		<title>Core PPI m/m</title>
		<country>USD</country>
		<date><![CDATA[06-11-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.5%]]></forecast>
		<previous><![CDATA[1.0%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/87-us-core-ppi-mm]]></url>
	</event>
	<event>
		<title>PPI m/m</title>
		<country>USD</country>
		<date><![CDATA[06-11-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.7%]]></forecast>
		<previous><![CDATA[1.4%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/86-us-ppi-mm]]></url>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[06-11-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[220K]]></forecast>
		<previous><![CDATA[225K]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/11-us-unemployment-claims]]></url>
	</event>
	<event>
		<title>ECB Press Conference</title>
		<country>EUR</country>
		<date><![CDATA[06-11-2026]]></date>
		<time><![CDATA[12:45pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/7-ez-ecb-press-conference]]></url>
	</event>
	<event>
		<title>International Reserves</title>
		<country>RUB</country>
		<date><![CDATA[06-11-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[749B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/739-ru-international-reserves]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>RUB</country>
		<date><![CDATA[06-11-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[7.9B]]></forecast>
		<previous><![CDATA[14.0B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/746-ru-trade-balance]]></url>
	</event>
	<event>
		<title>30-y Bond Auction</title>
		<country>USD</country>
		<date><![CDATA[06-11-2026]]></date>
		<time><![CDATA[5:01pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[5.05|2.3]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/540-us-30-y-bond-auction]]></url>
	</event>
	<event>
		<title>Revised Industrial Production m/m</title>
		<country>JPY</country>
		<date><![CDATA[06-12-2026]]></date>
		<time><![CDATA[4:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.9%]]></forecast>
		<previous><![CDATA[0.8%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/226-jn-revised-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Final CPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[06-12-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.2%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/170-ge-final-cpi-mm]]></url>
	</event>
	<event>
		<title>Construction Output m/m</title>
		<country>GBP</country>
		<date><![CDATA[06-12-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.7%]]></forecast>
		<previous><![CDATA[1.5%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/599-uk-construction-output-mm]]></url>
	</event>
	<event>
		<title>GDP m/m</title>
		<country>GBP</country>
		<date><![CDATA[06-12-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.1%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/804-uk-gdp-mm]]></url>
	</event>
	<event>
		<title>Goods Trade Balance</title>
		<country>GBP</country>
		<date><![CDATA[06-12-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-22.5B]]></forecast>
		<previous><![CDATA[-27.2B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/119-uk-goods-trade-balance]]></url>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>GBP</country>
		<date><![CDATA[06-12-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/193-uk-industrial-production-mm]]></url>
	</event>
	<event>
		<title>Manufacturing Production m/m</title>
		<country>GBP</country>
		<date><![CDATA[06-12-2026]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.2%]]></forecast>
		<previous><![CDATA[1.2%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/194-uk-manufacturing-production-mm]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-12-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-2275]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>M2 Money Supply y/y</title>
		<country>CNY</country>
		<date><![CDATA[06-12-2026]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[8.6%]]></forecast>
		<previous><![CDATA[8.6%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/476-ch-m2-money-supply-yy]]></url>
	</event>
	<event>
		<title>New Loans</title>
		<country>CNY</country>
		<date><![CDATA[06-12-2026]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[450B]]></forecast>
		<previous><![CDATA[-10B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/477-ch-new-loans]]></url>
	</event>
	<event>
		<title>ECOFIN Meetings</title>
		<country>EUR</country>
		<date><![CDATA[06-12-2026]]></date>
		<time><![CDATA[9:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/504-ez-ecofin-meetings]]></url>
	</event>
	<event>
		<title>Prelim UoM Consumer Sentiment</title>
		<country>USD</country>
		<date><![CDATA[06-12-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[46.1]]></forecast>
		<previous><![CDATA[48.2]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/53-us-prelim-uom-consumer-sentiment]]></url>
	</event>
	<event>
		<title>Prelim UoM Inflation Expectations</title>
		<country>USD</country>
		<date><![CDATA[06-12-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[4.5%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/236-us-prelim-uom-inflation-expectations]]></url>
	</event>
</weeklyevents>
