<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>1-y Loan Prime Rate</title>
		<country>CNY</country>
		<date><![CDATA[06-22-2026]]></date>
		<time><![CDATA[1:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.00%]]></forecast>
		<previous><![CDATA[3.00%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/777-ch-1-y-loan-prime-rate]]></url>
	</event>
	<event>
		<title>5-y Loan Prime Rate</title>
		<country>CNY</country>
		<date><![CDATA[06-22-2026]]></date>
		<time><![CDATA[1:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.50%]]></forecast>
		<previous><![CDATA[3.50%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/898-ch-5-y-loan-prime-rate]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-22-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-3575]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>CAD</country>
		<date><![CDATA[06-22-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.7%]]></forecast>
		<previous><![CDATA[0.4%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/80-ca-cpi-mm]]></url>
	</event>
	<event>
		<title>ECB President Lagarde Speaks</title>
		<country>EUR</country>
		<date><![CDATA[06-22-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/832-ez-ecb-president-lagarde-speaks]]></url>
	</event>
	<event>
		<title>FOMC Member Waller Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-22-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/839-us-fomc-member-waller-speaks]]></url>
	</event>
	<event>
		<title>Consumer Confidence</title>
		<country>EUR</country>
		<date><![CDATA[06-22-2026]]></date>
		<time><![CDATA[2:04pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-18]]></forecast>
		<previous><![CDATA[-19]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/336-ez-consumer-confidence]]></url>
	</event>
	<event>
		<title>ECB President Lagarde Speaks</title>
		<country>EUR</country>
		<date><![CDATA[06-22-2026]]></date>
		<time><![CDATA[3:25pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/832-ez-ecb-president-lagarde-speaks]]></url>
	</event>
	<event>
		<title>FOMC Member Goolsbee Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-22-2026]]></date>
		<time><![CDATA[9:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/889-us-fomc-member-goolsbee-speaks]]></url>
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>AUD</country>
		<date><![CDATA[06-22-2026]]></date>
		<time><![CDATA[11:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[50.2]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/817-au-flash-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>JPY</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[54.5]]></forecast>
		<previous><![CDATA[54.5]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/595-jn-flash-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>BOJ Core CPI y/y</title>
		<country>JPY</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[5:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.5%]]></forecast>
		<previous><![CDATA[1.4%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/631-jn-boj-core-cpi-yy]]></url>
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[7:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.2]]></forecast>
		<previous><![CDATA[48.9]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/268-fr-flash-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Flash Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[7:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[45.9]]></forecast>
		<previous><![CDATA[42.9]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/269-fr-flash-services-pmi]]></url>
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[7:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.3]]></forecast>
		<previous><![CDATA[49.9]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/266-ge-flash-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Flash Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[7:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.0]]></forecast>
		<previous><![CDATA[47.8]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/267-ge-flash-services-pmi]]></url>
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[51.6]]></forecast>
		<previous><![CDATA[51.4]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/263-ez-flash-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Flash Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[48.6]]></forecast>
		<previous><![CDATA[46.4]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/244-ez-flash-services-pmi]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-2925]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>GBP</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[53.5]]></forecast>
		<previous><![CDATA[53.7]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/837-uk-flash-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Flash Services PMI</title>
		<country>GBP</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.1]]></forecast>
		<previous><![CDATA[47.9]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/836-uk-flash-services-pmi]]></url>
	</event>
	<event>
		<title>Economic Activity Index y/y</title>
		<country>MXN</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.62%]]></forecast>
		<previous><![CDATA[1.40%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/768-mx-economic-activity-index-yy]]></url>
	</event>
	<event>
		<title>ADP Weekly Employment Change</title>
		<country>USD</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[25.5K]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/929-us-adp-weekly-employment-change]]></url>
	</event>
	<event>
		<title>BOC Gov Macklem Speaks</title>
		<country>CAD</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[1:25pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/840-ca-boc-gov-macklem-speaks]]></url>
	</event>
	<event>
		<title>Flash Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[54.6]]></forecast>
		<previous><![CDATA[55.3]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/552-us-flash-manufacturing-pmi]]></url>
	</event>
	<event>
		<title>Flash Services PMI</title>
		<country>USD</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.1]]></forecast>
		<previous><![CDATA[50.9]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/583-us-flash-services-pmi]]></url>
	</event>
	<event>
		<title>Richmond Manufacturing Index</title>
		<country>USD</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[8]]></forecast>
		<previous><![CDATA[13]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/186-us-richmond-manufacturing-index]]></url>
	</event>
	<event>
		<title>President Trump Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-23-2026]]></date>
		<time><![CDATA[6:05pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/645-us-president-trump-speaks]]></url>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>AUD</country>
		<date><![CDATA[06-24-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.4%]]></forecast>
		<previous><![CDATA[0.4%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/98-au-cpi-mm]]></url>
	</event>
	<event>
		<title>CPI y/y</title>
		<country>AUD</country>
		<date><![CDATA[06-24-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.3%]]></forecast>
		<previous><![CDATA[4.2%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/888-au-cpi-yy]]></url>
	</event>
	<event>
		<title>Trimmed Mean CPI m/m</title>
		<country>AUD</country>
		<date><![CDATA[06-24-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/99-au-trimmed-mean-cpi-mm]]></url>
	</event>
	<event>
		<title>ifo Business Climate</title>
		<country>EUR</country>
		<date><![CDATA[06-24-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[85.6]]></forecast>
		<previous><![CDATA[84.9]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/316-ge-ifo-business-climate]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-24-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-4300]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>Current Account</title>
		<country>USD</country>
		<date><![CDATA[06-24-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-212B]]></forecast>
		<previous><![CDATA[-191B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/195-us-current-account]]></url>
	</event>
	<event>
		<title>New Home Sales</title>
		<country>USD</country>
		<date><![CDATA[06-24-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[638K]]></forecast>
		<previous><![CDATA[622K]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/231-us-new-home-sales]]></url>
	</event>
	<event>
		<title>Industrial Production y/y</title>
		<country>RUB</country>
		<date><![CDATA[06-24-2026]]></date>
		<time><![CDATA[4:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[2.5%]]></forecast>
		<previous><![CDATA[1.9%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/743-ru-industrial-production-yy]]></url>
	</event>
	<event>
		<title>BOC Summary of Deliberations</title>
		<country>CAD</country>
		<date><![CDATA[06-24-2026]]></date>
		<time><![CDATA[5:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/891-ca-boc-summary-of-deliberations]]></url>
	</event>
	<event>
		<title>Bank Stress Test Results</title>
		<country>USD</country>
		<date><![CDATA[06-24-2026]]></date>
		<time><![CDATA[8:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/460-us-bank-stress-test-results]]></url>
	</event>
	<event>
		<title>President Trump Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/645-us-president-trump-speaks]]></url>
	</event>
	<event>
		<title>Employment Change</title>
		<country>AUD</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[31.2K]]></forecast>
		<previous><![CDATA[-18.6K]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/73-au-employment-change]]></url>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>AUD</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.4%]]></forecast>
		<previous><![CDATA[4.5%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/64-au-unemployment-rate]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-3000]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>Core PCE Price Index m/m</title>
		<country>USD</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/85-us-core-pce-price-index-mm]]></url>
	</event>
	<event>
		<title>Final GDP q/q</title>
		<country>USD</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[1.6%]]></forecast>
		<previous><![CDATA[1.6%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/28-us-final-gdp-qq]]></url>
	</event>
	<event>
		<title>Core Durable Goods Orders m/m</title>
		<country>USD</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.5%]]></forecast>
		<previous><![CDATA[1.1%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/350-us-core-durable-goods-orders-mm]]></url>
	</event>
	<event>
		<title>Durable Goods Orders m/m</title>
		<country>USD</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-5.0%]]></forecast>
		<previous><![CDATA[7.9%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/349-us-durable-goods-orders-mm]]></url>
	</event>
	<event>
		<title>Final GDP Price Index q/q</title>
		<country>USD</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.5%]]></forecast>
		<previous><![CDATA[3.5%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/46-us-final-gdp-price-index-qq]]></url>
	</event>
	<event>
		<title>Personal Income m/m</title>
		<country>USD</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[0.0%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/360-us-personal-income-mm]]></url>
	</event>
	<event>
		<title>Personal Spending m/m</title>
		<country>USD</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.6%]]></forecast>
		<previous><![CDATA[0.5%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/356-us-personal-spending-mm]]></url>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[225K]]></forecast>
		<previous><![CDATA[226K]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/11-us-unemployment-claims]]></url>
	</event>
	<event>
		<title>CB Leading Index m/m</title>
		<country>CNY</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[-0.8%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/495-ch-cb-leading-index-mm]]></url>
	</event>
	<event>
		<title>International Reserves</title>
		<country>RUB</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[729B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/739-ru-international-reserves]]></url>
	</event>
	<event>
		<title>FOMC Member Williams Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[7:40pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/518-us-fomc-member-williams-speaks]]></url>
	</event>
	<event>
		<title>FOMC Member Goolsbee Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[10:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/889-us-fomc-member-goolsbee-speaks]]></url>
	</event>
	<event>
		<title>Tokyo Core CPI y/y</title>
		<country>JPY</country>
		<date><![CDATA[06-25-2026]]></date>
		<time><![CDATA[11:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.6%]]></forecast>
		<previous><![CDATA[1.3%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/175-jn-tokyo-core-cpi-yy]]></url>
	</event>
	<event>
		<title>LME Copper Inventories</title>
		<country>GBP</country>
		<date><![CDATA[06-26-2026]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/693-uk-lme-copper-inventories]]></url>
	</event>
	<event>
		<title>Current Account</title>
		<country>BRL</country>
		<date><![CDATA[06-26-2026]]></date>
		<time><![CDATA[11:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-4.56B]]></forecast>
		<previous><![CDATA[-1.76B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/788-bz-current-account]]></url>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>MXN</country>
		<date><![CDATA[06-26-2026]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.67B]]></forecast>
		<previous><![CDATA[4.52B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/762-mx-trade-balance]]></url>
	</event>
	<event>
		<title>Goods Trade Balance</title>
		<country>USD</country>
		<date><![CDATA[06-26-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-85.0B]]></forecast>
		<previous><![CDATA[-82.4B]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/625-us-goods-trade-balance]]></url>
	</event>
	<event>
		<title>Prelim Wholesale Inventories m/m</title>
		<country>USD</country>
		<date><![CDATA[06-26-2026]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.5%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/642-us-prelim-wholesale-inventories-mm]]></url>
	</event>
	<event>
		<title>Revised UoM Consumer Sentiment</title>
		<country>USD</country>
		<date><![CDATA[06-26-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[50.0]]></forecast>
		<previous><![CDATA[48.9]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/54-us-revised-uom-consumer-sentiment]]></url>
	</event>
	<event>
		<title>Revised UoM Inflation Expectations</title>
		<country>USD</country>
		<date><![CDATA[06-26-2026]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[4.6%]]></previous>
		<url><![CDATA[https://www.metalsmine.com/calendar/238-us-revised-uom-inflation-expectations]]></url>
	</event>
	<event>
		<title>FOMC Member Williams Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-26-2026]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/518-us-fomc-member-williams-speaks]]></url>
	</event>
	<event>
		<title>FOMC Member Kashkari Speaks</title>
		<country>USD</country>
		<date><![CDATA[06-26-2026]]></date>
		<time><![CDATA[3:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
		<url><![CDATA[https://www.metalsmine.com/calendar/651-us-fomc-member-kashkari-speaks]]></url>
	</event>
</weeklyevents>
